Sizi Önemser...
SH1683S HAVA FİLTRESİ GOLF VI VII / A3 / LEON III / OCTAVIA III 1.6 TDI 2.0 TDI SÜNGERLİ
Birim : Adet
O.E.M : 5Q0129620B / 5Q0129620C / 5Q0129620D
MANN : C30004 / C30005
MAHLE : LX3502 / LX3503
Cinsi : HAVA FILTRESI
| Araç | Baş. | Hac. | hp |
| Audi A3 (8V1, 8VK) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Audi A3 (8V1, 8VK) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Audi A3 (8V1, 8VK) 12> 1.8 TFSI | 2012 | 1798 | 132 |
| Audi A3 (8V1, 8VK) 12> 1.8 TFSI quattro | 2012 | 1798 | 132 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2012 | 1968 | 105 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | 1968 | 81 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | 1968 | 100 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | 1968 | 135 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI quattro | 2012 | 1968 | 110 |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI quattro | 2012 | 1968 | 135 |
| Audi A3 (8V1, 8VK) 12> 2.0 TFSI | 2016 | 1984 | 140 |
| Audi A3 (8V1, 8VK) 12> 2.0 TFSI quattro | 2016 | 1984 | 140 |
| Audi A3 (8V1, 8VK) 12> S3 quattro | 2012 | 1984 | 221 |
| Audi A3 (8V1, 8VK) 12> S3 quattro | 2013 | 1984 | 206 |
| Audi A3 (8V1, 8VK) 12> S3 quattro | 2014 | 1984 | 210 |
| Audi A3 (8V1, 8VK) 12> S3 quattro | 2016 | 1984 | 228 |
| Audi A3 (8V1, 8VK) 12> S3 quattro | 2016 | 1984 | 213 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.6 TDI | 2014 | 1598 | 81 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.8 TFSI | 2013 | 1798 | 132 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.8 TFSI | 2014 | 1798 | 125 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.8 TFSI quattro | 2014 | 1798 | 132 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2013 | 1968 | 100 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2013 | 1968 | 110 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2014 | 1968 | 135 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI quattro | 2014 | 1968 | 110 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI quattro | 2014 | 1968 | 135 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TFSI | 2016 | 1984 | 140 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TFSI quattro | 2014 | 1984 | 162 |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TFSI quattro | 2016 | 1984 | 140 |
| Audi A3 Cabrio (8V7, 8VE) 13> S3 quattro | 2014 | 1984 | 221 |
| Audi A3 Cabrio (8V7, 8VE) 13> S3 quattro | 2014 | 1984 | 210 |
| Audi A3 Cabrio (8V7, 8VE) 13> S3 quattro | 2016 | 1984 | 213 |
| Audi A3 Cabrio (8V7, 8VE) 13> S3 quattro | 2016 | 1984 | 228 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.2 TFSI | 2013 | 1197 | 77 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI | 2013 | 1598 | 77 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI | 2014 | 1598 | 81 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI quattro | 2015 | 1598 | 81 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.8 TFSI | 2013 | 1798 | 125 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.8 TFSI | 2013 | 1798 | 132 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.8 TFSI quattro | 2013 | 1798 | 132 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | 1968 | 81 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | 1968 | 100 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | 1968 | 105 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | 1968 | 110 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2014 | 1968 | 135 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI quattro | 2013 | 1968 | 110 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI quattro | 2014 | 1968 | 135 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TFSI | 2015 | 1984 | 162 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TFSI | 2016 | 1984 | 140 |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TFSI quattro | 2016 | 1984 | 140 |
| Audi A3 Limousine (8VS, 8VM) 13> S3 quattro | 2013 | 1984 | 206 |
| Audi A3 Limousine (8VS, 8VM) 13> S3 quattro | 2013 | 1984 | 221 |
| Audi A3 Limousine (8VS, 8VM) 13> S3 quattro | 2014 | 1984 | 210 |
| Audi A3 Limousine (8VS, 8VM) 13> S3 quattro | 2016 | 1984 | 228 |
| Audi A3 Limousine (8VS, 8VM) 13> S3 quattro | 2016 | 1984 | 213 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI quattro | 2015 | 1598 | 81 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.8 TFSI | 2012 | 1798 | 132 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.8 TFSI quattro | 2013 | 1798 | 132 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | 1968 | 81 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | 1968 | 100 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | 1968 | 105 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | 1968 | 135 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI quattro | 2013 | 1968 | 110 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI quattro | 2013 | 1968 | 135 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TFSI | 2016 | 1984 | 140 |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TFSI quattro | 2016 | 1984 | 140 |
| Audi A3 Sportback (8VA, 8VF) 12> S3 quattro | 2012 | 1984 | 221 |
| Audi A3 Sportback (8VA, 8VF) 12> S3 quattro | 2013 | 1984 | 206 |
| Audi A3 Sportback (8VA, 8VF) 12> S3 quattro | 2014 | 1984 | 210 |
| Audi A3 Sportback (8VA, 8VF) 12> S3 quattro | 2016 | 1984 | 228 |
| Audi A3 Sportback (8VA, 8VF) 12> S3 quattro | 2016 | 1984 | 213 |
| Audi Q2 (GA) 16> 1.6 TDI | 2016 | 1598 | 85 |
| Audi Q2 (GA) 16> 2.0 TDI | 2016 | 1968 | 110 |
| Audi Q2 (GA) 16> 2.0 TDI quattro | 2016 | 1968 | 140 |
| Audi Q2 (GA) 16> 2.0 TDI quattro | 2016 | 1968 | 110 |
| Audi TT (FV3) 14> 1.8 TFSI | 2015 | 1798 | 132 |
| Audi TT (FV3) 14> 2.0 TDI | 2014 | 1968 | 135 |
| Audi TT (FV3) 14> 2.0 TFSI | 2014 | 1984 | 169 |
| Audi TT (FV3) 14> 2.0 TFSI quattro | 2014 | 1984 | 169 |
| Audi TT (FV3) 14> 2.0 TTS quattro | 2014 | 1984 | 228 |
| Audi TT (FV3) 14> 2.0 TTS quattro | 2015 | 1984 | 210 |
| Audi TT Roadster (FV9) 14> 1.8 TFSI | 2015 | 1798 | 132 |
| Audi TT Roadster (FV9) 14> 2.0 TDI | 2014 | 1968 | 135 |
| Audi TT Roadster (FV9) 14> 2.0 TFSI | 2014 | 1984 | 169 |
| Audi TT Roadster (FV9) 14> 2.0 TFSI quattro | 2014 | 1984 | 169 |
| Audi TT Roadster (FV9) 14> 2.0 TTS quattro | 2014 | 1984 | 228 |
| Audi TT Roadster (FV9) 14> 2.0 TTS quattro | 2015 | 1984 | 210 |
| Seat ATECA (KH7) 16> 1.6 TDI | 2016 | 1598 | 85 |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | 1968 | 110 |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | 1968 | 105 |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | 1968 | 81 |
| Seat ATECA (KH7) 16> 2.0 TDI 4Drive | 2016 | 1968 | 110 |
| Seat ATECA (KH7) 16> 2.0 TDI 4Drive | 2016 | 1968 | 140 |
| Seat LEON (5F1) 12> 1.6 TDI | 2012 | 1598 | 66 |
| Seat LEON (5F1) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Seat LEON (5F1) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Seat LEON (5F1) 12> 1.6 TDI | 2016 | 1598 | 85 |
| Seat LEON (5F1) 12> 1.8 TSI | 2013 | 1798 | 132 |
| Seat LEON (5F1) 12> 2.0 Cupra | 2013 | 1984 | 195 |
| Seat LEON (5F1) 12> 2.0 Cupra | 2013 | 1984 | 206 |
| Seat LEON (5F1) 12> 2.0 Cupra | 2015 | 1984 | 213 |
| Seat LEON (5F1) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Seat LEON (5F1) 12> 2.0 TDI | 2012 | 1968 | 135 |
| Seat LEON (5F1) 12> 2.0 TDI | 2013 | 1968 | 81 |
| Seat LEON (5F1) 12> 2.0 TDI | 2013 | 1968 | 105 |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | 1598 | 66 |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | 1598 | 77 |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | 1598 | 81 |
| Seat LEON SC (5F5) 13> 1.8 TSI | 2013 | 1798 | 132 |
| Seat LEON SC (5F5) 13> 2.0 Cupra | 2013 | 1984 | 195 |
| Seat LEON SC (5F5) 13> 2.0 Cupra | 2013 | 1984 | 206 |
| Seat LEON SC (5F5) 13> 2.0 Cupra | 2015 | 1984 | 213 |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | 1968 | 81 |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | 1968 | 105 |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | 1968 | 110 |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | 1968 | 135 |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | 1598 | 66 |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | 1598 | 77 |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | 1598 | 81 |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2016 | 1598 | 85 |
| Seat LEON ST (5F8) 13> 1.6 TDI 4Drive | 2014 | 1598 | 77 |
| Seat LEON ST (5F8) 13> 1.6 TDI 4Drive | 2014 | 1598 | 81 |
| Seat LEON ST (5F8) 13> 1.8 TSI | 2013 | 1798 | 132 |
| Seat LEON ST (5F8) 13> 1.8 TSI 4Drive | 2014 | 1798 | 132 |
| Seat LEON ST (5F8) 13> 2.0 Cupra | 2013 | 1984 | 195 |
| Seat LEON ST (5F8) 13> 2.0 Cupra | 2013 | 1984 | 206 |
| Seat LEON ST (5F8) 13> 2.0 Cupra | 2015 | 1984 | 213 |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | 1968 | 81 |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | 1968 | 105 |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | 1968 | 110 |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | 1968 | 135 |
| Seat LEON ST (5F8) 13> 2.0 TDI 4Drive | 2014 | 1968 | 110 |
| Seat LEON ST (5F8) 13> 2.0 TDI 4Drive | 2014 | 1968 | 135 |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2012 | 1598 | 66 |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI 4×4 | 2014 | 1598 | 77 |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI 4×4 | 2015 | 1598 | 81 |
| Skoda OCTAVIA III (5E3) 12> 1.8 TSI | 2012 | 1798 | 132 |
| Skoda OCTAVIA III (5E3) 12> 1.8 TSI 4×4 | 2014 | 1798 | 132 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI | 2012 | 1968 | 105 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI / TDI RS 4×4 | 2014 | 1968 | 135 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI 4×4 | 2014 | 1968 | 110 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI RS | 2013 | 1968 | 135 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TSI RS | 2013 | 1984 | 162 |
| Skoda OCTAVIA III (5E3) 12> 2.0 TSI RS | 2015 | 1984 | 169 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2012 | 1598 | 66 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI 4×4 | 2012 | 1598 | 77 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI 4×4 | 2015 | 1598 | 81 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.8 TSI | 2012 | 1798 | 132 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.8 TSI 4×4 | 2012 | 1798 | 132 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI | 2012 | 1968 | 105 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI / TDI RS 4×4 | 2014 | 1968 | 135 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI 4×4 | 2012 | 1968 | 110 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI RS | 2013 | 1968 | 135 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TSI RS | 2012 | 1984 | 162 |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TSI RS | 2015 | 1984 | 169 |
| Skoda SUPERB III (3V3) 15> 1.6 TDI | 2015 | 1598 | 88 |
| Skoda SUPERB III (3V3) 15> 1.8 TSI | 2015 | 1798 | 132 |
| Skoda SUPERB III (3V3) 15> 2.0 TDI | 2015 | 1968 | 110 |
| Skoda SUPERB III (3V3) 15> 2.0 TDI | 2015 | 1968 | 140 |
| Skoda SUPERB III (3V3) 15> 2.0 TDI 4×4 | 2015 | 1968 | 110 |
| Skoda SUPERB III (3V3) 15> 2.0 TDI 4×4 | 2015 | 1968 | 140 |
| Skoda SUPERB III (3V3) 15> 2.0 TSI | 2015 | 1984 | 162 |
| Skoda SUPERB III (3V3) 15> 2.0 TSI 4×4 | 2015 | 1984 | 206 |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.6 TDI | 2015 | 1598 | 88 |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.8 TSI | 2015 | 1798 | 132 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI | 2015 | 1968 | 110 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI | 2015 | 1968 | 140 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI 4×4 | 2015 | 1968 | 110 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI 4×4 | 2015 | 1968 | 140 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TSI | 2015 | 1984 | 162 |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TSI 4×4 | 2015 | 1984 | 206 |
| Volkswagen GOLF ALLTRACK (BA5) 14> 1.6 TDI 4motion | 2014 | 1598 | 81 |
| Volkswagen GOLF ALLTRACK (BA5) 14> 1.8 TSI 4motion | 2014 | 1798 | 132 |
| Volkswagen GOLF ALLTRACK (BA5) 14> 2.0 TDI 4motion | 2014 | 1968 | 110 |
| Volkswagen GOLF ALLTRACK (BA5) 14> 2.0 TDI 4motion | 2014 | 1968 | 135 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2014 | 1598 | 66 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2014 | 1598 | 81 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2016 | 1598 | 85 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 2.0 TDI | 2014 | 1968 | 81 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 2.0 TDI | 2014 | 1968 | 110 |
| Volkswagen GOLF VI Cabrio (517) 11> 2.0 TSI | 2013 | 1984 | 162 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2012 | 1598 | 77 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2013 | 1598 | 81 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2013 | 1598 | 66 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI 4motion | 2012 | 1598 | 77 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI 4motion | 2013 | 1598 | 81 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTD | 2013 | 1968 | 135 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTI | 2013 | 1984 | 162 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTI | 2013 | 1984 | 169 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTI | 2013 | 1984 | 155 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTI Clubsport | 2016 | 1984 | 195 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTI Clubsport S | 2016 | 1984 | 228 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 R 4motion | 2013 | 1984 | 206 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 R 4motion | 2013 | 1984 | 221 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | 1968 | 105 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | 1968 | 110 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | 1968 | 81 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI 4motion | 2012 | 1968 | 110 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | 1598 | 66 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | 1598 | 77 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | 1598 | 81 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI 4motion | 2013 | 1598 | 77 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI 4motion | 2013 | 1598 | 81 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 GTD | 2015 | 1968 | 135 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 R 4motion | 2015 | 1984 | 206 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 R 4motion | 2015 | 1984 | 221 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI | 2013 | 1968 | 110 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI | 2013 | 1968 | 81 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI 4motion | 2013 | 1968 | 110 |
| Volkswagen PASSAT (3G2) 14> 1.6 TDI | 2014 | 1598 | 88 |
| Volkswagen PASSAT (3G2) 14> 1.8 TSI | 2015 | 1798 | 132 |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2014 | 1968 | 110 |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2014 | 1968 | 140 |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2015 | 1968 | 135 |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI 4motion | 2014 | 1968 | 140 |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI 4motion | 2015 | 1968 | 110 |
| Volkswagen PASSAT (3G2) 14> 2.0 TSI | 2015 | 1984 | 162 |
| Volkswagen PASSAT (3G2) 14> 2.0 TSI 4motion | 2015 | 1984 | 206 |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | 1968 | 110 |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | 1968 | 135 |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | 1968 | 140 |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TSI 4motion | 2015 | 1984 | 162 |
| Volkswagen PASSAT Variant (3G5) 14> 1.6 TDI | 2014 | 1598 | 88 |
| Volkswagen PASSAT Variant (3G5) 14> 1.8 TSI | 2015 | 1798 | 132 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2014 | 1968 | 110 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2014 | 1968 | 140 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2015 | 1968 | 135 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI 4motion | 2014 | 1968 | 140 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI 4motion | 2015 | 1968 | 110 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TSI | 2015 | 1984 | 162 |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TSI 4motion | 2015 | 1984 | 206 |
| Volkswagen TIGUAN (AD1) 16> 1.6 TDI | 2016 | 1598 | 85 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | 1968 | 110 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | 1968 | 85 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | 1968 | 81 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | 1968 | 110 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | 1968 | 140 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | 1968 | 176 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | 1968 | 105 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | 1968 | 130 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TSI 4motion | 2016 | 1984 | 132 |
| Volkswagen TIGUAN (AD1) 16> 2.0 TSI 4motion | 2016 | 1984 | 162 |
| Volkswagen TOURAN (5T1) 15>16 1.6 TDI | 2015 | 1598 | 81 |
| Volkswagen TOURAN (5T1) 15>16 1.8 TSI | 2015 | 1798 | 132 |
| Volkswagen TOURAN (5T1) 15>16 2.0 TDI | 2015 | 1968 | 110 |
| Volkswagen TOURAN (5T1) 15>16 2.0 TDI | 2015 | 1968 | 140 |
| Volkswagen TOURAN (5T1) 15>16 2.0 TDI | 2015 | 1968 | 81 |





