Sizi Önemser...
SH1687 HAVA FİLTRESİ GOLF VI VII / A3 12> / IBIZA LEON 12> 1.2 TFSI 1.4 TFSI
Birim : Adet
O.E.M : 04E129620
MANN : C27009
MAHLE : LX3525
Cinsi : HAVA FILTRESI
| Araç | Baş. | Hac. | hp |
| Audi A1 (8X1, 8XK) 10> 1.4 TFSI | 2012 | 1395 | 103 |
| Audi A1 (8X1, 8XK) 10> 1.4 TFSI | 2014 | 1395 | 92 |
| Audi A1 (8X1, 8XK) 10> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | 2012 | 1395 | 103 |
| Audi A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | 2014 | 1395 | 92 |
| Audi A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A3 (8V1, 8VK) 12> 1.2 TFSI | 2013 | 1197 | 77 |
| Audi A3 (8V1, 8VK) 12> 1.2 TFSI | 2014 | 1197 | 81 |
| Audi A3 (8V1, 8VK) 12> 1.4 TFSI | 2012 | 1395 | 90 |
| Audi A3 (8V1, 8VK) 12> 1.4 TFSI | 2013 | 1395 | 103 |
| Audi A3 (8V1, 8VK) 12> 1.4 TFSI | 2014 | 1395 | 92 |
| Audi A3 (8V1, 8VK) 12> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.4 TFSI | 2013 | 1395 | 103 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.4 TFSI | 2014 | 1395 | 92 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.4 TFSI | 2016 | 1395 | 85 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.2 TFSI | 2014 | 1197 | 81 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.4 TFSI | 2013 | 1395 | 90 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.4 TFSI | 2013 | 1395 | 92 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.4 TFSI | 2013 | 1395 | 103 |
| Audi A3 Limousine (8VS, 8VM) 13> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.2 TFSI | 2013 | 1197 | 77 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.2 TFSI | 2014 | 1197 | 81 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI | 2012 | 1395 | 90 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI | 2013 | 1395 | 103 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI | 2014 | 1395 | 92 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI | 2014 | 1395 | 110 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI e-tron | 2014 | 1395 | 110 |
| Audi A3 Sportback (8VA, 8VF) 12> 1.4 TFSI g-tron | 2013 | 1395 | 81 |
| Audi Q2 (GA) 16> 1.4 TFSI | 2016 | 1395 | 110 |
| Audi Q2 (GA) 16> 1.4 TFSI quattro | 2016 | 1395 | 110 |
| Audi Q3 (8U) 11> 1.4 TFSI | 2013 | 1395 | 110 |
| Audi Q3 (8U) 11> 1.4 TFSI | 2016 | 1395 | 92 |
| Seat ALHAMBRA (710, 711) 10>11 1.4 TSI | 2010 | 1390 | 110 |
| Seat ALHAMBRA (710, 711) 10>11 1.4 TSI | 2015 | 1395 | 110 |
| Seat ATECA (KH7) 16> 1.4 TSI | 2016 | 1395 | 110 |
| Seat ATECA (KH7) 16> 1.4 TSI 4Drive | 2016 | 1395 | 110 |
| Seat IBIZA V (6J5, 6P1) 08>10 1.2 TSI | 2015 | 1197 | 66 |
| Seat IBIZA V (6J5, 6P1) 08>10 1.2 TSI | 2015 | 1197 | 81 |
| Seat IBIZA V (6J5, 6P1) 08>10 1.4 TSI | 2013 | 1395 | 103 |
| Seat IBIZA V (6J5, 6P1) 08>10 1.4 TSI | 2015 | 1395 | 110 |
| Seat IBIZA V SPORTCOUPE (6J1, 6P5) 08>10 1.2 TSI | 2015 | 1197 | 66 |
| Seat IBIZA V SPORTCOUPE (6J1, 6P5) 08>10 1.2 TSI | 2015 | 1197 | 81 |
| Seat IBIZA V SPORTCOUPE (6J1, 6P5) 08>10 1.4 TSI | 2013 | 1395 | 103 |
| Seat IBIZA V SPORTCOUPE (6J1, 6P5) 08>10 1.4 TSI | 2015 | 1395 | 110 |
| Seat IBIZA V ST (6J8, 6P8) 10> 1.2 TSI | 2015 | 1197 | 66 |
| Seat IBIZA V ST (6J8, 6P8) 10> 1.2 TSI | 2015 | 1197 | 81 |
| Seat IBIZA V ST (6J8, 6P8) 10> 1.4 TSI | 2013 | 1395 | 103 |
| Seat IBIZA V ST (6J8, 6P8) 10> 1.4 TSI | 2015 | 1395 | 110 |
| Seat LEON (5F1) 12> 1.2 TSI | 2012 | 1197 | 63 |
| Seat LEON (5F1) 12> 1.2 TSI | 2013 | 1197 | 77 |
| Seat LEON (5F1) 12> 1.2 TSI | 2014 | 1197 | 81 |
| Seat LEON (5F1) 12> 1.4 TGI | 2013 | 1395 | 81 |
| Seat LEON (5F1) 12> 1.4 TSI | 2012 | 1395 | 90 |
| Seat LEON (5F1) 12> 1.4 TSI | 2012 | 1395 | 103 |
| Seat LEON (5F1) 12> 1.4 TSI | 2014 | 1395 | 92 |
| Seat LEON (5F1) 12> 1.4 TSI | 2014 | 1395 | 110 |
| Seat LEON SC (5F5) 13> 1.2 TSI | 2013 | 1197 | 63 |
| Seat LEON SC (5F5) 13> 1.2 TSI | 2013 | 1197 | 77 |
| Seat LEON SC (5F5) 13> 1.2 TSI | 2014 | 1197 | 81 |
| Seat LEON SC (5F5) 13> 1.4 TSI | 2013 | 1395 | 90 |
| Seat LEON SC (5F5) 13> 1.4 TSI | 2013 | 1395 | 103 |
| Seat LEON SC (5F5) 13> 1.4 TSI | 2014 | 1395 | 92 |
| Seat LEON SC (5F5) 13> 1.4 TSI | 2014 | 1395 | 110 |
| Seat LEON ST (5F8) 13> 1.2 TSI | 2013 | 1197 | 63 |
| Seat LEON ST (5F8) 13> 1.2 TSI | 2013 | 1197 | 77 |
| Seat LEON ST (5F8) 13> 1.2 TSI | 2014 | 1197 | 81 |
| Seat LEON ST (5F8) 13> 1.4 TGI | 2013 | 1395 | 81 |
| Seat LEON ST (5F8) 13> 1.4 TSI | 2013 | 1395 | 90 |
| Seat LEON ST (5F8) 13> 1.4 TSI | 2013 | 1395 | 103 |
| Seat LEON ST (5F8) 13> 1.4 TSI | 2014 | 1395 | 92 |
| Seat LEON ST (5F8) 13> 1.4 TSI | 2014 | 1395 | 110 |
| Seat TOLEDO IV (KG3) 12> 1.2 TSI | 2015 | 1197 | 66 |
| Seat TOLEDO IV (KG3) 12> 1.2 TSI | 2015 | 1197 | 81 |
| Seat TOLEDO IV (KG3) 12> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda FABIA III (NJ3) 14> 1.2 TSI | 2014 | 1197 | 66 |
| Skoda FABIA III (NJ3) 14> 1.2 TSI | 2014 | 1197 | 81 |
| Skoda FABIA III Station Wagon (NJ5) 14> 1.2 TSI | 2014 | 1197 | 66 |
| Skoda FABIA III Station Wagon (NJ5) 14> 1.2 TSI | 2014 | 1197 | 81 |
| Skoda OCTAVIA III (5E3) 12> 1.2 TSI | 2012 | 1197 | 63 |
| Skoda OCTAVIA III (5E3) 12> 1.2 TSI | 2012 | 1197 | 77 |
| Skoda OCTAVIA III (5E3) 12> 1.2 TSI | 2015 | 1197 | 81 |
| Skoda OCTAVIA III (5E3) 12> 1.4 TSI | 2012 | 1395 | 103 |
| Skoda OCTAVIA III (5E3) 12> 1.4 TSI | 2014 | 1395 | 110 |
| Skoda OCTAVIA III (5E3) 12> 1.4 TSI G-TEC | 2013 | 1395 | 81 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.2 TSI | 2012 | 1197 | 63 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.2 TSI | 2012 | 1197 | 77 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.2 TSI | 2015 | 1197 | 81 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.4 TSI | 2012 | 1395 | 103 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.4 TSI | 2014 | 1395 | 110 |
| Skoda OCTAVIA III Combi (5E5) 12> 1.4 TSI G-TEC | 2013 | 1395 | 81 |
| Skoda RAPID (NH3) 12> 1.2 TSI | 2015 | 1197 | 66 |
| Skoda RAPID (NH3) 12> 1.2 TSI | 2015 | 1197 | 81 |
| Skoda RAPID (NH3) 12> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda RAPID Spaceback (NH1) 12> 1.2 TSI | 2015 | 1197 | 66 |
| Skoda RAPID Spaceback (NH1) 12> 1.2 TSI | 2015 | 1197 | 81 |
| Skoda RAPID Spaceback (NH1) 12> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda SUPERB III (3V3) 15> 1.4 TSI | 2015 | 1395 | 110 |
| Skoda SUPERB III (3V3) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda SUPERB III (3V3) 15> 1.4 TSI 4×4 | 2015 | 1395 | 110 |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.4 TSI | 2015 | 1395 | 110 |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.4 TSI 4×4 | 2015 | 1395 | 110 |
| Skoda YETI (5L) 09> 1.2 TSI | 2015 | 1197 | 81 |
| Skoda YETI (5L) 09> 1.4 TSI | 2015 | 1395 | 92 |
| Skoda YETI (5L) 09> 1.4 TSI 4×4 | 2015 | 1395 | 110 |
| Volkswagen BEETLE (5C1, 5C2) 11> 1.2 TSI | 2011 | 1197 | 77 |
| Volkswagen BEETLE (5C1, 5C2) 11> 1.2 TSI 16V | 2014 | 1197 | 77 |
| Volkswagen BEETLE (5C1, 5C2) 11> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen BEETLE Cabrio (5C7, 5C8) 11> 1.2 TSI | 2011 | 1197 | 77 |
| Volkswagen BEETLE Cabrio (5C7, 5C8) 11> 1.2 TSI 16V | 2014 | 1197 | 77 |
| Volkswagen BEETLE Cabrio (5C7, 5C8) 11> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 1.2 TSI | 2015 | 1197 | 62 |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 1.4 TGI CNG | 2015 | 1395 | 81 |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 1.2 TSI | 2015 | 1197 | 62 |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 1.4 TGI CNG | 2015 | 1395 | 81 |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 1.4 TGI CNG | 2015 | 1395 | 81 |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 1.2 TSI | 2015 | 1197 | 62 |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 1.4 TGI CNG | 2015 | 1395 | 81 |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 1.4 TSI | 2015 | 1395 | 92 |
| Volkswagen CC (358) 11> 1.4 TSI | 2015 | 1395 | 110 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.2 TSI | 2014 | 1197 | 63 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.2 TSI | 2014 | 1197 | 81 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.4 TSI MultiFuel | 2014 | 1395 | 92 |
| Volkswagen GOLF VI Cabrio (517) 11> 1.2 TSI 16V | 2013 | 1197 | 77 |
| Volkswagen GOLF VI Cabrio (517) 11> 1.4 TSI | 2013 | 1395 | 92 |
| Volkswagen GOLF VI Cabrio (517) 11> 1.4 TSI | 2013 | 1395 | 110 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.2 TSI | 2012 | 1197 | 63 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.2 TSI | 2012 | 1197 | 77 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.2 TSI | 2014 | 1197 | 81 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 GTE Hybrid | 2014 | 1395 | 110 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TGI CNG | 2013 | 1395 | 81 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI | 2012 | 1395 | 103 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI | 2012 | 1395 | 90 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI MultiFuel | 2013 | 1395 | 90 |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.4 TSI MultiFuel | 2013 | 1395 | 92 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.2 TSI | 2013 | 1197 | 63 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.2 TSI | 2013 | 1197 | 77 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.2 TSI | 2014 | 1197 | 81 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TGI CNG | 2013 | 1395 | 81 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI | 2013 | 1395 | 103 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI | 2013 | 1395 | 90 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI MultiFuel | 2013 | 1395 | 90 |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.4 TSI MultiFuel | 2014 | 1395 | 92 |
| Volkswagen JETTA IV (162, 163) 11>14 1.2 TSI | 2010 | 1197 | 77 |
| Volkswagen JETTA IV (162, 163) 11>14 1.4 TSI | 2011 | 1390 | 110 |
| Volkswagen JETTA IV (162, 163) 11>14 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen JETTA IV (162, 163) 11>14 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen JETTA IV (162, 163) 11>14 1.4 TSI Hybrid | 2011 | 1395 | 110 |
| Volkswagen PASSAT (3G2) 14> 1.4 GTE Hybrid | 2015 | 1395 | 115 |
| Volkswagen PASSAT (3G2) 14> 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen PASSAT (3G2) 14> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen PASSAT (3G2) 14> 1.4 TSI 4motion | 2015 | 1395 | 110 |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 1.4 TSI 4motion | 2015 | 1395 | 110 |
| Volkswagen PASSAT Variant (3G5) 14> 1.4 GTE Hybrid | 2015 | 1395 | 115 |
| Volkswagen PASSAT Variant (3G5) 14> 1.4 TSI | 2014 | 1395 | 92 |
| Volkswagen PASSAT Variant (3G5) 14> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen PASSAT Variant (3G5) 14> 1.4 TSI 4motion | 2015 | 1395 | 110 |
| Volkswagen POLO (6R, 6C) 10>11 1.2 TSI | 2011 | 1197 | 66 |
| Volkswagen POLO (6R, 6C) 10>11 1.2 TSI | 2014 | 1197 | 81 |
| Volkswagen POLO (6R, 6C) 10>11 1.2 TSI 16V | 2014 | 1197 | 66 |
| Volkswagen POLO (6R, 6C) 10>11 1.4 TSI | 2012 | 1395 | 103 |
| Volkswagen POLO (6R, 6C) 10>11 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen POLO Van (6R) 14> 1.2 TSI | 2014 | 1197 | 81 |
| Volkswagen POLO Van (6R) 14> 1.2 TSI | 2014 | 1197 | 66 |
| Volkswagen POLO Van (6R) 14> 1.4 TSI | 2014 | 1395 | 110 |
| Volkswagen SCIROCCO (137, 138) 08>09 1.4 TSI | 2013 | 1395 | 92 |
| Volkswagen SCIROCCO (137, 138) 08>09 1.4 TSI | 2015 | 1395 | 110 |
| Volkswagen SHARAN (7N1, 7N2) 11>12 1.4 TSI | 2010 | 1390 | 110 |
| Volkswagen SHARAN (7N1, 7N2) 11>12 1.4 TSI | 2015 | 1395 | 110 |
| Volkswagen TIGUAN (5N_) 08>09 1.4 TSI | 2015 | 1395 | 92 |
| Volkswagen TIGUAN (5N_) 08>09 1.4 TSI | 2015 | 1395 | 110 |
| Volkswagen TIGUAN (AD1) 16> 1.4 TSI | 2016 | 1395 | 92 |
| Volkswagen TIGUAN (AD1) 16> 1.4 TSI | 2016 | 1395 | 110 |
| Volkswagen TIGUAN (AD1) 16> 1.4 TSI 4motion | 2016 | 1395 | 110 |
| Volkswagen TOURAN (5T1) 15>16 1.2 TSI | 2015 | 1197 | 81 |
| Volkswagen TOURAN (5T1) 15>16 1.4 TSI | 2015 | 1395 | 110 |





