Sizi Önemser...
SM3506 MAZOT FİLTRESİ J9 / DUCATO / BOXER / JUMPER 1.9D 2.5D
Birim : Adet
O.E.M : 7701065609
MANN : P917X
MAHLE : KX23
Cinsi : YAKIT FILTRESI
| Araç | Baş. | Bit. | Hac. | hp |
| Alfa Romeo AR 8 Panelvan/Van (280_) 78> 2.4 D | 1978 | 1986 | 2445 | 53 |
| Alfa Romeo AR 8 Platform şasi (280_) 78> 2.4 D | 1978 | 1986 | 2445 | 53 |
| Alfa Romeo GIULIA (105_) 76>78 1.8 D | 1976 | 1978 | 1760 | 38 |
| Alfa Romeo GIULIETTA (116_) 77>83 2.0 TD | 1983 | 1985 | 1995 | 61 |
| Audi 80 (81, 85, B2) 78>81 1.6 D | 1980 | 1986 | 1588 | 40 |
| Audi 80 (81, 85, B2) 78>81 1.6 TD | 1981 | 1986 | 1588 | 51 |
| Citroen C25 Minibüs/Otobüs (280_, 290_) 81>94 2.5 D | 1985 | 1994 | 2500 | 54 |
| Citroen C25 Minibüs/Otobüs (280_, 290_) 81>94 2.5 D 4×4 | 1987 | 1994 | 2500 | 54 |
| Citroen C25 Panelvan/Van (280_, 290_) 83>86 2.5 D 4×4 | 1983 | 1986 | 2498 | 55 |
| Citroen C25 Platform şasi (280_, 290_) 87>94 2.5 D | 1983 | 1994 | 2498 | 55 |
| Citroen C35 Minibüs/Otobüs 73>94 2.2 D | 1973 | 1980 | 2175 | 45 |
| Citroen C35 Minibüs/Otobüs 73>94 2.5 D | 1980 | 1994 | 2498 | 51 |
| Citroen C35 Panelvan/Van 73>94 2.2 D | 1973 | 1980 | 2175 | 45 |
| Citroen C35 Panelvan/Van 73>94 2.5 D | 1980 | 1994 | 2498 | 51 |
| Citroen C35 Pick-up 73>94 2.2 D | 1973 | 1980 | 2175 | 45 |
| Citroen C35 Pick-up 73>94 2.5 D | 1980 | 1994 | 2498 | 51 |
| Citroen CX I (MA) 74>76 2200 D | 1975 | 1979 | 2175 | 49 |
| Citroen CX I (MA) 74>76 2500 D | 1978 | 1982 | 2500 | 55 |
| Citroen CX I Break (MA) 79> 2200 D | 1976 | 1979 | 2175 | 49 |
| Citroen CX I Break (MA) 79> 2500 D | 1978 | 1985 | 2500 | 55 |
| Citroen CX II 85>86 25 D | 1985 | 1992 | 2500 | 54 |
| Citroen CX II Break 85>86 25 D | 1986 | 1992 | 2500 | 54 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 1.9 D | 1999 | 2002 | 1905 | 51 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 1.9 TD | 1994 | 2002 | 1905 | 66 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 1.9 TD | 1994 | 2002 | 1905 | 68 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 1.9 TD 4×4 | 1996 | 2002 | 1905 | 68 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 D | 1994 | 2002 | 2446 | 63 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 D 4×4 | 1996 | 2002 | 2446 | 63 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 TD | 1994 | 2002 | 2446 | 76 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 TD 4×4 | 1996 | 2002 | 2446 | 76 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 TDI 4×4 | 1996 | 2000 | 2446 | 79 |
| Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.5 TDi | 1996 | 2000 | 2446 | 79 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 1.9 D | 1994 | 2002 | 1905 | 51 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 1.9 D | 1999 | 2002 | 1905 | 50 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 1.9 TD | 1994 | 2002 | 1905 | 66 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 1.9 TD | 1994 | 2002 | 1905 | 68 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 2.5 D | 1994 | 2002 | 2446 | 63 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 2.5 D 4×4 | 2000 | 2002 | 2446 | 63 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 2.5 TD | 1994 | 2002 | 2446 | 76 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 2.5 TDi | 1996 | 2000 | 2446 | 79 |
| Citroen JUMPER Panelvan/Van (230L) 00>00 2.5 TDi 4×4 | 2000 | 2000 | 2446 | 79 |
| Citroen JUMPER Platform şasi (230) 00>02 1.9 TD | 1994 | 2002 | 1905 | 66 |
| Citroen JUMPER Platform şasi (230) 00>02 1.9 TD | 1994 | 2002 | 1905 | 68 |
| Citroen JUMPER Platform şasi (230) 00>02 2.5 D | 1994 | 2002 | 2446 | 63 |
| Citroen JUMPER Platform şasi (230) 00>02 2.5 D 4×4 | 2000 | 2002 | 2446 | 63 |
| Citroen JUMPER Platform şasi (230) 00>02 2.5 TD | 1994 | 2002 | 2446 | 76 |
| Citroen JUMPER Platform şasi (230) 00>02 2.5 TDi | 1996 | 2002 | 2446 | 79 |
| Citroen JUMPER Platform şasi (230) 00>02 2.5 TDi 4×4 | 2000 | 2002 | 2446 | 79 |
| Citroen VISA 80>82 17 D | 1984 | 1991 | 1769 | 44 |
| Daewoo LUBLIN II Minibüs/Otobüs 98>02 2.4 TD | 1997 | 1999 | 2417 | 64 |
| Daewoo LUBLIN II Minibüs/Otobüs 98>02 2.4 TD | 1999 | 2002 | 2417 | 66 |
| Daewoo LUBLIN II Panelvan/Van 97> 2.4 D (3302) | 1997 | YOK | 2417 | 52 |
| Daewoo LUBLIN II Panelvan/Van 97> 2.4 TD | 1997 | 1999 | 2417 | 64 |
| Daewoo LUBLIN II Panelvan/Van 97> 2.4 TD (3304) | 1997 | YOK | 2417 | 66 |
| Daewoo LUBLIN II Platform şasi 98>02 2.4 D (3352) | 1997 | YOK | 2417 | 52 |
| Daewoo LUBLIN II Platform şasi 98>02 2.4 TD (3354) | 1997 | YOK | 2417 | 66 |
| Fiat 131 (131_) 76>80 2.0 D | 1978 | 1987 | 1995 | 44 |
| Fiat 131 (131_) 76>80 2.5 D | 1978 | 1984 | 2445 | 53 |
| Fiat 131 Familiare/Panorama (131_) 75>78 2.0 D | 1978 | 1984 | 1995 | 44 |
| Fiat 131 Familiare/Panorama (131_) 75>78 2.5 Super Diesel (AF) | 1979 | 1984 | 2445 | 53 |
| Fiat 132 (132_) 75>77 2.0 D | 1978 | 1982 | 1995 | 44 |
| Fiat 132 (132_) 75>77 2.5 D | 1978 | 1982 | 2445 | 53 |
| Fiat 241-SERIE Panelvan/Van 76>79 1.9 D | 1976 | 1979 | 1895 | 35 |
| Fiat 242-SERIE Panelvan/Van (242_) 75> 2.2 D | 1975 | 1980 | 2175 | 46 |
| Fiat 242-SERIE Panelvan/Van (242_) 75> 2.5 D | 1980 | 1982 | 2498 | 52 |
| Fiat ARGENTA (132_) 78>85 2500 Diesel | 1981 | 1985 | 2445 | 53 |
| Fiat ARGENTA (132_) 78>85 2500 Turbodiesel | 1983 | 1985 | 2445 | 66 |
| Fiat DUCATO Minibüs/Otobüs (230_) 94>01 1.9 D | 1998 | 2002 | 1905 | 50 |
| Fiat DUCATO Minibüs/Otobüs (230_) 94>01 1.9 D Combinato | 1995 | 2002 | 1929 | 51 |
| Fiat DUCATO Minibüs/Otobüs (230_) 94>01 1.9 TD | 1998 | 2002 | 1905 | 66 |
| Fiat DUCATO Minibüs/Otobüs (230_) 94>01 1.9 TD Combinato | 1994 | 2002 | 1929 | 59 |
| Fiat DUCATO Minibüs/Otobüs (230_) 94>01 1.9 TD Panorama/Combinato | 1994 | 2002 | 1929 | 60 |
| Fiat DUCATO Panelvan/Van (230_) 00>02 1.9 D | 1994 | 2002 | 1929 | 51 |
| Fiat DUCATO Panelvan/Van (230_) 00>02 1.9 D | 1998 | 2002 | 1905 | 50 |
| Fiat DUCATO Panelvan/Van (230_) 00>02 1.9 TD | 1994 | 2002 | 1929 | 60 |
| Fiat DUCATO Panelvan/Van (230_) 00>02 1.9 TD | 1998 | 2002 | 1905 | 66 |
| Fiat DUCATO Panelvan/Van (230_) 00>02 1.9 TD CAT | 1994 | 2002 | 1929 | 59 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.4 D | 1982 | 1990 | 2428 | 53 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D | 1982 | 1990 | 2500 | 55 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D | 1986 | 1990 | 2445 | 55 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1986 | 1987 | 2445 | 53 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1986 | 1990 | 2445 | 55 |
| Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1989 | 1990 | 2500 | 55 |
| Fiat DUCATO Panelvan/Van (290_) 90> 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
| Fiat DUCATO Panelvan/Van (290_) 90> 2.5 TD | 1990 | 1994 | 2500 | 70 |
| Fiat DUCATO Panelvan/Van (290_) 90> 2.5 TD 4×4 | 1990 | 1994 | 2500 | 70 |
| Fiat DUCATO Panorama (280_) 82> 2.4 D | 1982 | 1985 | 2428 | 53 |
| Fiat DUCATO Panorama (280_) 82> 2.5 D | 1986 | 1990 | 2500 | 55 |
| Fiat DUCATO Panorama (280_) 82> 2.5 D 4×4 | 1987 | 1990 | 2500 | 55 |
| Fiat DUCATO Panorama (280_) 82> 2.5 TD | 1987 | 1990 | 2445 | 68 |
| Fiat DUCATO Panorama (280_) 82> 2.5 TD 4×4 | 1986 | 1990 | 2445 | 68 |
| Fiat DUCATO Panorama (290_) 90>94 2.5 D | 1990 | 1994 | 2500 | 55 |
| Fiat DUCATO Panorama (290_) 90>94 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
| Fiat DUCATO Panorama (290_) 90>94 2.5 TD | 1990 | 1994 | 2500 | 70 |
| Fiat DUCATO Panorama (290_) 90>94 2.5 TD 4×4 | 1991 | 1994 | 2500 | 70 |
| Fiat DUCATO Platform şasi (230_) 98>01 1.9 D | 1994 | 2002 | 1929 | 51 |
| Fiat DUCATO Platform şasi (230_) 98>01 1.9 D | 1998 | 2002 | 1905 | 50 |
| Fiat DUCATO Platform şasi (230_) 98>01 1.9 TD | 1994 | 2002 | 1929 | 60 |
| Fiat DUCATO Platform şasi (230_) 98>01 1.9 TD | 1998 | 2002 | 1905 | 66 |
| Fiat DUCATO Platform şasi (230_) 98>01 1.9 TD CAT | 1994 | 2002 | 1929 | 59 |
| Fiat DUCATO Platform şasi (280_) 82> 2.5 D | 1982 | 1990 | 2500 | 55 |
| Fiat DUCATO Platform şasi (280_) 82> 2.5 D 4×4 | 1989 | 1990 | 2500 | 55 |
| Fiat DUCATO Platform şasi (280_) 82> 2.5 TD | 1986 | 1990 | 2445 | 68 |
| Fiat DUCATO Platform şasi (280_) 82> 2.5 TD 4×4 | 1986 | 1990 | 2445 | 68 |
| Fiat DUCATO Platform şasi (290_) 90> 2.5 D | 1989 | 1994 | 2500 | 55 |
| Fiat DUCATO Platform şasi (290_) 90> 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
| Fiat DUCATO Platform şasi (290_) 90> 2.5 TD | 1990 | 1994 | 2500 | 70 |
| Fiat DUCATO Platform şasi (290_) 90> 2.5 TD 4×4 | 1990 | 1994 | 2500 | 70 |
| Fiat REGATA (138_) 83>85 60 Diesel 1.7 | 1983 | 1986 | 1714 | 43 |
| Fiat REGATA (138_) 83>85 60 Diesel 1.7 | 1985 | 1989 | 1698 | 44 |
| Fiat REGATA (138_) 83>85 65 Diesel 1.9 | 1984 | 1989 | 1929 | 48 |
| Fiat REGATA Weekend (138_) 84>89 60 Diesel 1.7 | 1984 | 1989 | 1698 | 44 |
| Fiat REGATA Weekend (138_) 84>89 65 Diesel 1.9 | 1984 | 1989 | 1929 | 48 |
| Fiat RITMO (138_) 78>82 1.7 Diesel | 1985 | 1987 | 1698 | 44 |
| Fiat RITMO (138_) 78>82 1.7 Diesel | 1979 | 1982 | 1714 | 40 |
| Ford Cargo 82>96 609 | 1982 | 1996 | 4162 | 63 |
| Ford Cargo 82>96 709 | 1982 | 1996 | 4162 | 63 |
| Ford Cargo 82>96 711 | 1982 | 1996 | 5851 | 81 |
| Ford Cargo 82>96 809 | 1982 | 1996 | 4162 | 63 |
| Ford Cargo 82>96 809 K | 1982 | 1996 | 4162 | 63 |
| Ford Cargo 82>96 811 | 1982 | 1996 | 5851 | 81 |
| Ford ESCORT ’81 Express (AVA) 81>86 1.6 D | 1984 | 1986 | 1608 | 40 |
| Ford ESCORT ’86 Express (AVF) 86>90 1.6 D | 1986 | 1990 | 1608 | 40 |
| Ford ESCORT ’86 Express (AVF) 86>90 1.8 D | 1988 | 1990 | 1753 | 44 |
| Ford ESCORT ’91 Express (AVL) 90>94 1.8 D | 1990 | 1994 | 1753 | 44 |
| Ford ESCORT ’95 Panelvan/Van (AVL) 95>01 1.8 D | 1995 | 2000 | 1753 | 44 |
| Ford ESCORT ’95 Panelvan/Van (AVL) 95>01 1.8 TD | 1995 | 2000 | 1753 | 66 |
| Ford ESCORT ’95 Panelvan/Van (AVL) 95>01 1.8 Turbo D | 1995 | 2001 | 1753 | 51 |
| Ford ESCORT CLASSIC (AAL, ABL) 98>00 1.8 TD | 1998 | 2000 | 1753 | 66 |
| Ford ESCORT CLASSIC Turnier (ANL) 99>00 1.8 TD | 1999 | 2000 | 1753 | 66 |
| Ford ESCORT III (GAA) 80>82 1.6 D | 1984 | 1985 | 1608 | 40 |
| Ford ESCORT III Turnier (AWA) 83> 1.6 D | 1984 | 1985 | 1608 | 40 |
| Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.6 D | 1986 | 1989 | 1608 | 40 |
| Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.8 D | 1989 | 1990 | 1753 | 44 |
| Ford ESCORT IV Turnier (AWF, AVF) 85> 1.6 D | 1986 | 1989 | 1608 | 40 |
| Ford ESCORT IV Turnier (AWF, AVF) 85> 1.8 D | 1989 | 1990 | 1753 | 44 |
| Ford ESCORT V (GAL) 90>92 1.8 D | 1990 | 1992 | 1753 | 44 |
| Ford ESCORT V Turnier (GAL, AVL) 90> 1.8 D | 1990 | 1992 | 1753 | 44 |
| Ford ESCORT V Turnier (GAL, AVL) 90> 1.8 TD | 1991 | 1992 | 1753 | 55 |
| Ford ESCORT VI (GAL) 92>95 1.8 D | 1992 | 1995 | 1753 | 44 |
| Ford ESCORT VI (GAL) 92>95 1.8 TD | 1993 | 1995 | 1753 | 66 |
| Ford ESCORT VI Sedan (GAL) 93>94 1.8 D | 1993 | 1995 | 1753 | 44 |
| Ford ESCORT VI Sedan (GAL) 93>94 1.8 TD | 1993 | 1995 | 1753 | 66 |
| Ford ESCORT VI Turnier (GAL) 94> 1.8 D | 1992 | 1995 | 1753 | 44 |
| Ford ESCORT VI Turnier (GAL) 94> 1.8 TD | 1993 | 1995 | 1753 | 66 |
| Ford ESCORT VII (GAL, AAL, ABL) 95>95 1.8 D | 1995 | 1996 | 1753 | 44 |
| Ford ESCORT VII (GAL, AAL, ABL) 95>95 1.8 TD | 1995 | 1998 | 1753 | 66 |
| Ford ESCORT VII (GAL, AAL, ABL) 95>95 1.8 Turbo D | 1995 | 1998 | 1753 | 51 |
| Ford ESCORT VII Cabrio (ALL) 95>00 1.8 TD | 1995 | 1998 | 1753 | 66 |
| Ford ESCORT VII Cabrio (ALL) 95>00 1.8 Turbo D | 1996 | 1999 | 1753 | 51 |
| Ford ESCORT VII Sedan (GAL, AFL) 95>95 1.8 D | 1995 | 1996 | 1753 | 44 |
| Ford ESCORT VII Sedan (GAL, AFL) 95>95 1.8 TD | 1995 | 1999 | 1753 | 66 |
| Ford ESCORT VII Sedan (GAL, AFL) 95>95 1.8 Turbo D | 1995 | 1999 | 1753 | 51 |
| Ford ESCORT VII Turnier (GAL, ANL) 95> 1.8 D | 1995 | 1999 | 1753 | 44 |
| Ford ESCORT VII Turnier (GAL, ANL) 95> 1.8 TD | 1995 | 1999 | 1753 | 66 |
| Ford ESCORT VII Turnier (GAL, ANL) 95> 1.8 Turbo D | 1995 | 1999 | 1753 | 51 |
| Ford FIESTA II (FBD) 84>89 1.6 D (FBD) | 1984 | 1989 | 1608 | 40 |
| Ford FIESTA III (GFJ) 89>92 1.8 D | 1989 | 1995 | 1753 | 44 |
| Ford FIESTA III (GFJ) 89>92 1.8 TD | 1993 | 1995 | 1753 | 55 |
| Ford FIESTA IV (JA_, JB_) 95>00 1.8 D | 1995 | 2000 | 1753 | 44 |
| Ford FIESTA Panelvan/Van (F3L, F5L) 91> 1.8 D | 1991 | 1996 | 1753 | 44 |
| Ford FIESTA Panelvan/Van (FVD) 89>95 1.6 D | 1983 | 1989 | 1608 | 40 |
| Ford FIESTA Panelvan/Van (FVD) 89>95 1.8 D (FVJ) | 1989 | 1995 | 1753 | 43 |
| Ford FIESTA Panelvan/Van (J5_, J3_) 96> 1.8 D | 1996 | 2002 | 1753 | 44 |
| Ford FIESTA Panelvan/Van (JV_) 98>02 D 1.8 | 1998 | 2002 | 1753 | 44 |
| Ford MONDEO I (GBP) 93>96 1.8 TD | 1993 | 1996 | 1753 | 65 |
| Ford MONDEO I (GBP) 93>96 1.8 TD | 1995 | 1996 | 1753 | 66 |
| Ford MONDEO I Sedan (GBP) 93>96 1.8 TD | 1993 | 1996 | 1753 | 65 |
| Ford MONDEO I Sedan (GBP) 93>96 1.8 TD | 1995 | 1996 | 1753 | 66 |
| Ford MONDEO I Turnier (BNP) 94> 1.8 TD | 1993 | 1996 | 1753 | 65 |
| Ford MONDEO I Turnier (BNP) 94> 1.8 TD | 1995 | 1996 | 1753 | 66 |
| Ford MONDEO II (BAP) 00>00 1.8 TD | 1996 | 2000 | 1753 | 66 |
| Ford MONDEO II Sedan (BFP) 00>00 1.8 TD | 1996 | 2000 | 1753 | 66 |
| Ford MONDEO II Turnier (BNP) 99> 1.8 TD | 1996 | 2000 | 1753 | 66 |
| Ford ORION I (AFD) 83>86 1.6 D | 1984 | 1986 | 1608 | 40 |
| Ford ORION II (AFF) 85>89 1.6 D | 1985 | 1989 | 1608 | 40 |
| Ford ORION II (AFF) 85>89 1.8 D | 1989 | 1990 | 1753 | 44 |
| Ford ORION III (GAL) 90>92 1.8 D | 1990 | 1993 | 1753 | 44 |
| Ford ORION III (GAL) 90>92 1.8 TD | 1992 | 1993 | 1753 | 66 |
| Ford P 100 II 87>92 1.8 TD | 1987 | 1992 | 1753 | 55 |
| Ford SCORPIO I (GAE, GGE) 85>86 2.5 TD | 1993 | 1994 | 2500 | 85 |
| Ford SCORPIO I Sedan (GGE) 88>93 2.5 TD | 1993 | 1994 | 2500 | 85 |
| Ford SCORPIO I Turnier (GGE) 91> 2.5 TD | 1993 | 1994 | 2500 | 85 |
| Ford SCORPIO II (GFR, GGR) 94>98 2.5 TD | 1994 | 1998 | 2500 | 85 |
| Ford SCORPIO II (GFR, GGR) 94>98 2.5 TD | 1996 | 1998 | 2500 | 92 |
| Ford SCORPIO II Turnier (GNR, GGR) 95> 2.5 TD | 1994 | 1998 | 2500 | 85 |
| Ford SCORPIO II Turnier (GNR, GGR) 95> 2.5 TD | 1996 | 1998 | 2500 | 92 |
| Ford TRANSIT Minibüs/Otobüs (V_ _) 77>82 2.4 D (VAS, VBL, VIL, VUL, VZS) | 1977 | 1986 | 2358 | 46 |
| Ford TRANSIT Panelvan/Van (V_ _) 77>82 2.4 D (VVS) | 1977 | 1986 | 2358 | 46 |
| Ford TRANSIT Platform şasi (V_ _) 77>82 2.4 D (VGL, VSL, VTL, VCS, VDS) | 1977 | 1985 | 2358 | 46 |
| Iveco DAILY I Kombi Van 85>89 30-8 (10014131, 10014132, 10014137, 10014231, 1001 | 1978 | 1989 | 2445 | 53 |
| Iveco DAILY I Kombi Van 85>89 35-10 (10314204, 10314211, 10314212, 10314217, 103 | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Kombi Van 85>89 35-8 (10034131, 10034132, 10034137, 10034224, 1003 | 1978 | 1989 | 2445 | 53 |
| Iveco DAILY I Kombi Van 85>89 40-10 V | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Kombi Van 85>89 40-8 V | 1983 | 1989 | 2445 | 53 |
| Iveco DAILY I Kombi Van 85>89 45-10 V (10334204, 10334211, 10334212, 10334217,.. | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Kombi Van 85>89 49-10 V (10354204, 10354211, 10354212, 10354217,.. | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Platform şasi 85>89 30-8 (10011131, 10011132, 10011231, 10011232, 1001 | 1978 | 1989 | 2445 | 53 |
| Iveco DAILY I Platform şasi 85>89 35-10 (10310311, 10311111, 10311112, 10311117, 103 | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Platform şasi 85>89 35-8 (10031131, 10031132, 10031137, 10031224, 1003 | 1978 | 1989 | 2445 | 53 |
| Iveco DAILY I Platform şasi 85>89 40-10 | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Platform şasi 85>89 40-8 | 1983 | 1989 | 2445 | 53 |
| Iveco DAILY I Platform şasi 85>89 45-10 (10331211, 10331212, 10331217, 10331304, 103 | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY I Platform şasi 85>89 49-10 (10350211, 10350304, 10350311, 10350404, 103 | 1985 | 1989 | 2445 | 68 |
| Iveco DAILY II Kombi Van 90>96 30-8 (12914111, 12914112, 12914117, 12914131, 1291 | 1989 | 1998 | 2499 | 55 |
| Iveco DAILY II Kombi Van 90>96 30-8 (12914111, 12914112, 12914117, 12914131, 1291 | 1989 | 1998 | 2499 | 60 |
| Iveco DAILY II Kombi Van 90>96 35-8 (12934104, 12934111, 12934112, 12934117, 1293 | 1991 | 1998 | 2499 | 55 |
| Iveco DAILY II Kombi Van 90>96 35-8 (12934104, 12934111, 12934112, 12934117, 1293 | 1991 | 1998 | 2499 | 60 |
| Iveco DAILY II Platform şasi 89>96 30-8 (12910211, 12911111, 12911112, 12911117, 1291 | 1992 | 1998 | 2499 | 55 |
| Iveco DAILY II Platform şasi 89>96 30-8 (12910211, 12911111, 12911112, 12911117, 1291 | 1992 | 1998 | 2499 | 60 |
| Iveco DAILY II Platform şasi 89>96 35-8 (12931102, 12931104, 12931111, 12931112, 1293 | 1989 | 1998 | 2499 | 55 |
| Iveco DAILY II Platform şasi 89>96 35-8 (12931102, 12931104, 12931111, 12931112, 1293 | 1989 | 1998 | 2499 | 60 |
| Lada NIVA (2121) 99>06 1900 Diesel | 1999 | 2006 | 1905 | 55 |
| Lada NIVA (2121) 99>06 1900 Diesel | 1993 | 1999 | 1905 | 47 |
| Land Rover 88/109 (LR_) 63> 2.3 4×4 | 1961 | 1971 | 2286 | 57 |
| Land Rover 88/109 (LR_) 63> 2.3 4×4 (LR 88 OL, LR 109 OL) | 1963 | 1986 | 2286 | 51 |
| Land Rover 88/109 (LR_) 63> 2.3 D 4×4 (LR 88 DL, LR 109 DL) | 1963 | 1986 | 2286 | 46 |
| Land Rover 88/109 Hardtop (LR_) 63> 2.3 4×4 (LR 88 OP, LR 109 OP) | 1963 | 1986 | 2286 | 51 |
| Land Rover 88/109 Hardtop (LR_) 63> 2.3 D 4×4 (LR 88 DP, LR 109 DP) | 1963 | 1986 | 2286 | 46 |
| Land Rover 90/110 (DHMC) 83>90 2.5 TD 4×4 | 1986 | 1990 | 2494 | 63 |
| Mazda 121 III (JASM, JBSM) 96>03 1.8 D | 1996 | 2003 | 1753 | 44 |
| Opel REKORD D 72>75 2.0 D | 1974 | 1977 | 1998 | 40 |
| Opel REKORD D 72>75 2.1 D | 1972 | 1977 | 2068 | 44 |
| Opel REKORD D Station Wagon 72>75 2.0 D | 1974 | 1977 | 1998 | 40 |
| Opel REKORD D Station Wagon 72>75 2.1 D | 1972 | 1977 | 2068 | 44 |
| Peugeot 305 I (581A) 77>82 1.5 Diesel | 1977 | 1982 | 1548 | 36 |
| Peugeot 305 I Break (581D) 80>82 1.5 Diesel | 1980 | 1982 | 1548 | 36 |
| Peugeot 305 II (581M) 82>85 1.9 D | 1982 | 1988 | 1905 | 47 |
| Peugeot 305 II (581M) 82>85 1.9 D | 1982 | 1988 | 1905 | 48 |
| Peugeot 305 II Break (581E) 82>86 1.9 Diesel | 1982 | 1988 | 1905 | 47 |
| Peugeot 305 II Break (581E) 82>86 1.9 Diesel | 1982 | 1988 | 1905 | 48 |
| Peugeot 504 (A_, M_) 79> 1.9 D (M20) | 1973 | 1986 | 1948 | 40 |
| Peugeot 504 (A_, M_) 79> 2.1 D | 1979 | 1982 | 2112 | 43 |
| Peugeot 504 (A_, M_) 79> 2.1 D | 1979 | 1982 | 2112 | 49 |
| Peugeot 504 (A_, M_) 79> 2.1 D (A20, M20) | 1971 | 1986 | 2112 | 48 |
| Peugeot 504 (A_, M_) 79> 2.3 D (A40, A45) | 1975 | 1983 | 2304 | 51 |
| Peugeot 504 Break (D_, F_) 71> 2.1 D (E20, F20) | 1971 | 1986 | 2112 | 48 |
| Peugeot 504 Break (D_, F_) 71> 2.3 D (D40, F40) | 1975 | 1986 | 2304 | 51 |
| Peugeot 504 Pick-up (E_) 87> 1.9 D | 1980 | 1989 | 1948 | 40 |
| Peugeot 504 Pick-up (E_) 87> 1.9 D | 1981 | 1986 | 1948 | 41 |
| Peugeot 504 Pick-up (E_) 87> 2.3 D | 1980 | 1989 | 2304 | 51 |
| Peugeot 505 (551A) 79>84 2.3 Turbo Diesel | 1980 | 1986 | 2304 | 59 |
| Peugeot 505 (551A) 79>84 2.5 Diesel | 1981 | 1990 | 2498 | 51 |
| Peugeot 505 (551A) 79>84 2.5 Diesel | 1981 | 1993 | 2498 | 55 |
| Peugeot 505 (551A) 79>84 2.5 Turbo Diesel | 1983 | 1990 | 2498 | 70 |
| Peugeot 505 (551A) 79>84 2.5 Turbo Diesel | 1983 | 1993 | 2498 | 66 |
| Peugeot 505 (551A) 79>84 2.5 Turbo Diesel | 1986 | 1993 | 2498 | 77 |
| Peugeot 505 Break (551D) 82>86 2.3 Diesel | 1982 | 1986 | 2304 | 59 |
| Peugeot 505 Break (551D) 82>86 2.5 Diesel | 1983 | 1993 | 2498 | 55 |
| Peugeot 505 Break (551D) 82>86 2.5 Diesel | 1986 | 1993 | 2498 | 51 |
| Peugeot 505 Break (551D) 82>86 2.5 Turbo Diesel | 1985 | 1987 | 2498 | 66 |
| Peugeot 505 Break (551D) 82>86 2.5 Turbo Diesel | 1986 | 1993 | 2498 | 77 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 1.9 D | 1994 | 2002 | 1905 | 51 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 1.9 TD | 1994 | 2002 | 1905 | 66 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 1.9 TD | 1994 | 2002 | 1905 | 68 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 1.9 TD 4×4 | 1996 | 2002 | 1905 | 68 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.5 D | 1994 | 2002 | 2446 | 63 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.5 D 4×4 | 1996 | 2002 | 2446 | 63 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.5 DT | 1997 | 2001 | 2499 | 62 |
| Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.5 TD | 1994 | 2002 | 2446 | 76 |
