Sizi Önemser...
SM3554 MAZOT FİLTRESİ GOLF VII PASSAT-TIGUAN-CADDY-A3-TOLEDO-LEON III-OCTAVIA 1.6TDI 2.0TDI
Birim : Adet
O.E.M : 5Q0127177A 5Q0127177C 5Q0127177 5Q0127401 5Q0127177B 5Q0127400F 5Q0127400G
MANN :PU8021
MAHLE :KX386D
Cinsi : MAZOT FILTRESI
| Araç | Ek Açıklama | Baş. | Bit. | Hac. | hp |
| Audi A3 (8V1, 8VK) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Audi A3 (8V1, 8VK) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2012 | YOK | 1968 | 105 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | YOK | 1968 | 100 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI | 2013 | YOK | 1968 | 135 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI quattro | 2012 | YOK | 1968 | 110 | |
| Audi A3 (8V1, 8VK) 12> 2.0 TDI quattro | 2012 | YOK | 1968 | 135 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 1.6 TDI | 2014 | YOK | 1598 | 81 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2013 | YOK | 1968 | 100 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI | 2014 | YOK | 1968 | 135 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI quattro | 2014 | YOK | 1968 | 110 | |
| Audi A3 Cabrio (8V7, 8VE) 13> 2.0 TDI quattro | 2014 | YOK | 1968 | 135 | |
| Audi A3 Limousine (8VS, 8VM) 13> 1.2 TFSI | 2013 | YOK | 1197 | 77 | |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI | 2013 | YOK | 1598 | 77 | |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI | 2014 | YOK | 1598 | 81 | |
| Audi A3 Limousine (8VS, 8VM) 13> 1.6 TDI quattro | 2015 | YOK | 1598 | 81 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | YOK | 1968 | 100 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | YOK | 1968 | 105 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI | 2014 | YOK | 1968 | 135 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI quattro | 2013 | YOK | 1968 | 110 | |
| Audi A3 Limousine (8VS, 8VM) 13> 2.0 TDI quattro | 2014 | YOK | 1968 | 135 | |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Audi A3 Sportback (8VA, 8VF) 12> 1.6 TDI quattro | 2015 | YOK | 1598 | 81 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | YOK | 1968 | 100 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | YOK | 1968 | 105 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI | 2013 | YOK | 1968 | 135 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI quattro | 2013 | YOK | 1968 | 110 | |
| Audi A3 Sportback (8VA, 8VF) 12> 2.0 TDI quattro | 2013 | YOK | 1968 | 135 | |
| Audi Q2 (GA) 16> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Audi Q2 (GA) 16> 2.0 TDI | 2016 | YOK | 1968 | 110 | |
| Audi Q2 (GA) 16> 2.0 TDI quattro | 2016 | YOK | 1968 | 140 | |
| Audi Q2 (GA) 16> 2.0 TDI quattro | 2016 | YOK | 1968 | 110 | |
| Audi TT (FV3) 14> 2.0 TDI | 2014 | YOK | 1968 | 135 | |
| Audi TT Roadster (FV9) 14> 2.0 TDI | 2014 | YOK | 1968 | 135 | |
| Seat ATECA (KH7) 16> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | YOK | 1968 | 110 | |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | YOK | 1968 | 105 | |
| Seat ATECA (KH7) 16> 2.0 TDI | 2016 | YOK | 1968 | 81 | |
| Seat ATECA (KH7) 16> 2.0 TDI 4Drive | 2016 | YOK | 1968 | 110 | |
| Seat ATECA (KH7) 16> 2.0 TDI 4Drive | 2016 | YOK | 1968 | 140 | |
| Seat LEON (5F1) 12> 1.6 TDI | 2012 | YOK | 1598 | 66 | |
| Seat LEON (5F1) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Seat LEON (5F1) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Seat LEON (5F1) 12> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Seat LEON (5F1) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Seat LEON (5F1) 12> 2.0 TDI | 2012 | YOK | 1968 | 135 | |
| Seat LEON (5F1) 12> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Seat LEON (5F1) 12> 2.0 TDI | 2013 | YOK | 1968 | 105 | |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | YOK | 1598 | 66 | |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | YOK | 1598 | 77 | |
| Seat LEON SC (5F5) 13> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | YOK | 1968 | 105 | |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Seat LEON SC (5F5) 13> 2.0 TDI | 2013 | YOK | 1968 | 135 | |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | YOK | 1598 | 66 | |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | YOK | 1598 | 77 | |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Seat LEON ST (5F8) 13> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Seat LEON ST (5F8) 13> 1.6 TDI 4Drive | 2014 | YOK | 1598 | 77 | |
| Seat LEON ST (5F8) 13> 1.6 TDI 4Drive | 2014 | YOK | 1598 | 81 | |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | YOK | 1968 | 105 | |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Seat LEON ST (5F8) 13> 2.0 TDI | 2013 | YOK | 1968 | 135 | |
| Seat LEON ST (5F8) 13> 2.0 TDI 4Drive | 2014 | YOK | 1968 | 110 | |
| Seat LEON ST (5F8) 13> 2.0 TDI 4Drive | 2014 | YOK | 1968 | 135 | |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2012 | YOK | 1598 | 66 | |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI 4×4 | 2014 | YOK | 1598 | 77 | |
| Skoda OCTAVIA III (5E3) 12> 1.6 TDI 4×4 | 2015 | YOK | 1598 | 81 | |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI | 2012 | YOK | 1968 | 105 | |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI / TDI RS 4×4 | 2014 | YOK | 1968 | 135 | |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI 4×4 | 2014 | YOK | 1968 | 110 | |
| Skoda OCTAVIA III (5E3) 12> 2.0 TDI RS | 2013 | YOK | 1968 | 135 | |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2012 | YOK | 1598 | 66 | |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI 4×4 | 2012 | YOK | 1598 | 77 | |
| Skoda OCTAVIA III Combi (5E5) 12> 1.6 TDI 4×4 | 2015 | YOK | 1598 | 81 | |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI | 2012 | YOK | 1968 | 105 | |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI / TDI RS 4×4 | 2014 | YOK | 1968 | 135 | |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI 4×4 | 2012 | YOK | 1968 | 110 | |
| Skoda OCTAVIA III Combi (5E5) 12> 2.0 TDI RS | 2013 | YOK | 1968 | 135 | |
| Skoda SUPERB III (3V3) 15> 1.6 TDI | 2015 | YOK | 1598 | 88 | |
| Skoda SUPERB III (3V3) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Skoda SUPERB III (3V3) 15> 2.0 TDI | 2015 | YOK | 1968 | 140 | |
| Skoda SUPERB III (3V3) 15> 2.0 TDI 4×4 | 2015 | YOK | 1968 | 110 | |
| Skoda SUPERB III (3V3) 15> 2.0 TDI 4×4 | 2015 | YOK | 1968 | 140 | |
| Skoda SUPERB III Station Wagon (3V5) 15> 1.6 TDI | 2015 | YOK | 1598 | 88 | |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI | 2015 | YOK | 1968 | 140 | |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI 4×4 | 2015 | YOK | 1968 | 110 | |
| Skoda SUPERB III Station Wagon (3V5) 15> 2.0 TDI 4×4 | 2015 | YOK | 1968 | 140 | |
| Skoda YETI (5L) 09> 2.0 TDI | 2009 | YOK | 1968 | 81 | |
| Skoda YETI (5L) 09> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Skoda YETI (5L) 09> 2.0 TDI 4×4 | 2009 | YOK | 1968 | 81 | |
| Skoda YETI (5L) 09> 2.0 TDI 4×4 | 2015 | YOK | 1968 | 110 | |
| Volkswagen BEETLE (5C1, 5C2) 11> 2.0 TDI | 2014 | YOK | 1968 | 81 | |
| Volkswagen BEETLE (5C1, 5C2) 11> 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen BEETLE Cabrio (5C7, 5C8) 11> 2.0 TDI | 2014 | YOK | 1968 | 81 | |
| Volkswagen BEETLE Cabrio (5C7, 5C8) 11> 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 2.0 TDI | 2015 | YOK | 1968 | 55 | |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 2.0 TDI | 2015 | YOK | 1968 | 75 | |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 90 | |
| Volkswagen CADDY ALLTRACK Panelvan/Van (SAA) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 2.0 TDI | 2015 | YOK | 1968 | 55 | |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 2.0 TDI | 2015 | YOK | 1968 | 75 | |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 90 | |
| Volkswagen CADDY ALLTRACK Variant (SAB) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 1.2 TSI | 2015 | YOK | 1197 | 62 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI | 2015 | YOK | 1968 | 55 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI | 2015 | YOK | 1968 | 75 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI | 2015 | YOK | 1968 | 103 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI | 2015 | YOK | 1968 | 81 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 55 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 81 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 90 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 103 | |
| Volkswagen CADDY IV Panelvan/Van (SAA, SAH) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI | 2015 | YOK | 1968 | 103 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI | 2015 | YOK | 1968 | 55 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI | 2015 | YOK | 1968 | 75 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI | 2015 | YOK | 1968 | 81 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 103 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 81 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 90 | |
| Volkswagen CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen GOLF ALLTRACK (BA5) 14> 1.6 TDI 4motion | 2014 | YOK | 1598 | 81 | |
| Volkswagen GOLF ALLTRACK (BA5) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 110 | |
| Volkswagen GOLF ALLTRACK (BA5) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 135 | |
| Volkswagen GOLF PLUS (5M1, 521) 05>06 2.0 TDI | 2009 | 2013 | 1968 | 81 | |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2014 | YOK | 1598 | 66 | |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2014 | YOK | 1598 | 81 | |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 2.0 TDI | 2014 | YOK | 1968 | 81 | |
| Volkswagen GOLF SPORTSVAN (AM1) 14> 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen GOLF VI (5K1) 09>11 2.0 TDI | 2008 | 2012 | 1968 | 81 | |
| Volkswagen GOLF VI Cabrio (517) 11> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Volkswagen GOLF VI Cabrio (517) 11> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Volkswagen GOLF VI Variant (AJ5) 09>13 2.0 TDI | 2010 | 2013 | 1968 | 81 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2012 | YOK | 1598 | 77 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI | 2013 | YOK | 1598 | 66 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI 4motion | 2012 | YOK | 1598 | 77 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 1.6 TDI 4motion | 2013 | YOK | 1598 | 81 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 GTD | 2013 | YOK | 1968 | 135 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | YOK | 1968 | 105 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | YOK | 1968 | 110 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI | 2012 | YOK | 1968 | 81 | |
| Volkswagen GOLF VII (5G1, BQ1, BE1, BE2) 12> 2.0 TDI 4motion | 2012 | YOK | 1968 | 110 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | YOK | 1598 | 66 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | YOK | 1598 | 77 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI | 2013 | YOK | 1598 | 81 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI 4motion | 2013 | YOK | 1598 | 77 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 1.6 TDI 4motion | 2013 | YOK | 1598 | 81 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 GTD | 2015 | YOK | 1968 | 135 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI | 2013 | YOK | 1968 | 81 | |
| Volkswagen GOLF VII Variant (BA5, BV5) 13> 2.0 TDI 4motion | 2013 | YOK | 1968 | 110 | |
| Volkswagen JETTA IV (162, 163) 11>14 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen PASSAT (3G2) 14> 1.6 TDI | 2014 | YOK | 1598 | 88 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2014 | YOK | 1968 | 140 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI | 2015 | YOK | 1968 | 135 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 140 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 176 | |
| Volkswagen PASSAT (3G2) 14> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 135 | |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 140 | |
| Volkswagen PASSAT ALLTRACK (3G5) 15> 2.0 TDI 4motion | 2015 | YOK | 1968 | 176 | |
| Volkswagen PASSAT Variant (3G5) 14> 1.6 TDI | 2014 | YOK | 1598 | 88 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2014 | YOK | 1968 | 110 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2014 | YOK | 1968 | 140 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI | 2015 | YOK | 1968 | 135 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 140 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI 4motion | 2014 | YOK | 1968 | 176 | |
| Volkswagen PASSAT Variant (3G5) 14> 2.0 TDI 4motion | 2015 | YOK | 1968 | 110 | |
| Volkswagen SCIROCCO (137, 138) 08>09 2.0 TDI | 2013 | YOK | 1968 | 110 | |
| Volkswagen SCIROCCO (137, 138) 08>09 2.0 TDI | 2014 | YOK | 1968 | 135 | |
| Volkswagen TIGUAN (AD1) 16> 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | YOK | 1968 | 110 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | YOK | 1968 | 85 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI | 2016 | YOK | 1968 | 81 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | YOK | 1968 | 110 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | YOK | 1968 | 140 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | YOK | 1968 | 176 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | YOK | 1968 | 105 | |
| Volkswagen TIGUAN (AD1) 16> 2.0 TDI 4motion | 2016 | YOK | 1968 | 130 | |
| Volkswagen TOURAN (5T1) 15>16 1.6 TDI | 2015 | 2016 | 1598 | 81 | |
| Volkswagen TOURAN (5T1) 15>16 1.6 TDI | 2016 | YOK | 1598 | 85 | |
| Volkswagen TOURAN (5T1) 15>16 2.0 TDI | 2015 | YOK | 1968 | 110 | |
| Volkswagen TOURAN (5T1) 15>16 2.0 TDI | 2015 | YOK | 1968 | 81 |





