Sizi Önemser...
SN2539 YAĞ FİLTRESİ ASTRA G VECTRA B C INSIGNIA ZAFIRA 2.0 2.2 16V
Birim : Adet
O.E.M : 5650329 5650348
MANN : HU69/1X HU69/2X
MAHLE : OX258DECO
Cinsi : YAĞ FILTRESI
| Araç | Baş. | Bit. | Hac. | hp |
| Alfa Romeo 159 (939_) 05>11 1.9 JTS | 2005 | 2011 | 1859 | 118 |
| Alfa Romeo 159 (939_) 05>11 2.2 JTS | 2005 | 2011 | 2198 | 136 |
| Alfa Romeo 159 Sportwagon (939_) 06>11 1.9 JTS | 2006 | 2011 | 1859 | 118 |
| Alfa Romeo 159 Sportwagon (939_) 06>11 2.2 JTS | 2006 | 2011 | 2198 | 136 |
| Alfa Romeo BRERA (939_) 06>10 2.2 JTS | 2006 | 2010 | 2198 | 136 |
| Alfa Romeo SPIDER (939_) 06>10 2.2 JTS | 2006 | 2010 | 2198 | 136 |
| Chevrolet (KORE) CAPTIVA (C100, C140) 06> 2.4 | 2011 | YOK | 2384 | 123 |
| Chevrolet (KORE) CAPTIVA (C100, C140) 06> 2.4 4WD | 2011 | YOK | 2384 | 123 |
| Chevrolet (KORE) HHR 07>11 2.4 | 2007 | 2011 | 2384 | 125 |
| Chevrolet (KORE) MALIBU (V300) 12> 2.4 | 2012 | YOK | 2384 | 123 |
| Fiat CROMA (194_) 05> 2.2 16V | 2005 | YOK | 2198 | 108 |
| Opel ANTARA 06> 2.4 | 2010 | YOK | 2384 | 123 |
| Opel ANTARA 06> 2.4 4×4 | 2010 | YOK | 2384 | 123 |
| Opel ASTRA G Cabrio (F67) 01>05 2.2 16V | 2001 | 2005 | 2198 | 108 |
| Opel ASTRA G Coupe (F07_) 00>00 2.2 16V | 2000 | 2005 | 2198 | 108 |
| Opel ASTRA G Hatchback (F48_, F08_) 98>00 2.2 16V | 2000 | 2005 | 2198 | 108 |
| Opel ASTRA G Sedan (F69_) 98>00 2.2 16V | 2001 | 2005 | 2198 | 108 |
| Opel ASTRA G Station Wagon (F35_) 98>00 2.2 16V | 2001 | 2004 | 2198 | 108 |
| Opel ASTRA J GTC 11> 2.0 | 2012 | YOK | 1998 | 206 |
| Opel GT Cabrio 07> 2.0 | 2007 | YOK | 1998 | 194 |
| Opel INSIGNIA 08> 2.0 E85 Turbo | 2010 | YOK | 1998 | 162 |
| Opel INSIGNIA 08> 2.0 Turbo | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA 08> 2.0 Turbo | 2014 | YOK | 1998 | 184 |
| Opel INSIGNIA 08> 2.0 Turbo 4×4 | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA 08> 2.0 Turbo 4×4 | 2011 | YOK | 1998 | 184 |
| Opel INSIGNIA Sedan 08> 2.0 Turbo | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA Sedan 08> 2.0 Turbo | 2014 | YOK | 1998 | 184 |
| Opel INSIGNIA Sedan 08> 2.0 Turbo 4×4 | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA Sedan 08> 2.0 Turbo 4×4 | 2011 | YOK | 1998 | 184 |
| Opel INSIGNIA Sedan 08> 2.0 Turbo E85 | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA Station Wagon 08> 2.0 E85 Turbo | 2010 | YOK | 1998 | 162 |
| Opel INSIGNIA Station Wagon 08> 2.0 Turbo | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA Station Wagon 08> 2.0 Turbo | 2014 | YOK | 1998 | 184 |
| Opel INSIGNIA Station Wagon 08> 2.0 Turbo 4×4 | 2008 | YOK | 1998 | 162 |
| Opel INSIGNIA Station Wagon 08> 2.0 Turbo 4×4 | 2011 | YOK | 1998 | 184 |
| Opel SIGNUM 03> 2.0 Turbo | 2003 | YOK | 1998 | 129 |
| Opel SIGNUM 03> 2.2 direct | 2003 | YOK | 2198 | 114 |
| Opel VECTRA B (36_) 95>00 2.2 i 16V | 2000 | 2002 | 2198 | 108 |
| Opel VECTRA B Hatchback (38_) 95>00 2.2 i 16V | 2000 | 2003 | 2198 | 108 |
| Opel VECTRA B Station Wagon (31_) 96>00 2.2 i 16V | 2000 | 2003 | 2198 | 108 |
| Opel VECTRA C 02>04 2.0 16V Turbo | 2003 | YOK | 1998 | 129 |
| Opel VECTRA C 02>04 2.2 16V | 2002 | YOK | 2198 | 108 |
| Opel VECTRA C 02>04 2.2 direct | 2003 | YOK | 2198 | 114 |
| Opel VECTRA C GTS 02>06 2.0 16V Turbo | 2003 | YOK | 1998 | 129 |
| Opel VECTRA C GTS 02>06 2.2 16V | 2002 | YOK | 2198 | 108 |
| Opel VECTRA C GTS 02>06 2.2 direct | 2003 | YOK | 2198 | 114 |
| Opel VECTRA C Station Wagon 03> 2.0 Turbo | 2003 | YOK | 1998 | 129 |
| Opel VECTRA C Station Wagon 03> 2.2 direct | 2003 | YOK | 2198 | 114 |
| Opel ZAFIRA A (F75_) 99>00 2.2 16V | 2000 | 2005 | 2198 | 108 |
| Opel ZAFIRA B (A05) 05> 2.2 | 2005 | YOK | 2198 | 110 |
| Saab 9-3 (YS3F) 02>15 1,8t | 2002 | 2015 | 1998 | 110 |
| Saab 9-3 (YS3F) 02>15 1,8t BioPower | 2009 | 2015 | 1998 | 129 |
| Saab 9-3 (YS3F) 02>15 1,8t BioPower | 2007 | 2015 | 1998 | 110 |
| Saab 9-3 (YS3F) 02>15 2.0 t | 2002 | 2015 | 1998 | 129 |
| Saab 9-3 (YS3F) 02>15 2.0 t | 2002 | 2015 | 1998 | 154 |
| Saab 9-3 (YS3F) 02>15 2.0 t | 2007 | 2015 | 1998 | 120 |
| Saab 9-3 (YS3F) 02>15 2.0 t | 2009 | 2015 | 1998 | 177 |
| Saab 9-3 (YS3F) 02>15 2.0 t | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 (YS3F) 02>15 2.0 t Bio Power | 2007 | 2015 | 1998 | 120 |
| Saab 9-3 (YS3F) 02>15 2.0 t Bio Power | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower | 2002 | 2015 | 1998 | 154 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower | 2007 | 2015 | 1998 | 129 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower | 2009 | 2015 | 1998 | 147 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower | 2007 | 2015 | 1998 | 145 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | 2008 | 2015 | 1998 | 120 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | 2008 | 2015 | 1998 | 154 |
| Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | 2008 | 2015 | 1998 | 162 |
| Saab 9-3 (YS3F) 02>15 2.0 t XWD | 2007 | 2015 | 1998 | 120 |
| Saab 9-3 (YS3F) 02>15 2.0 t XWD | 2008 | 2015 | 1998 | 162 |
| Saab 9-3 (YS3F) 02>15 2.0 t XWD | 2009 | 2015 | 1998 | 177 |
| Saab 9-3 (YS3F) 02>15 2.0 Turbo XWD | 2008 | 2015 | 1998 | 154 |
| Saab 9-3 Cabrio (YS3F) 03>15 1,8t | 2003 | 2015 | 1998 | 110 |
| Saab 9-3 Cabrio (YS3F) 03>15 1,8t BioPower | 2007 | 2015 | 1998 | 129 |
| Saab 9-3 Cabrio (YS3F) 03>15 1,8t BioPower | 2007 | 2015 | 1998 | 110 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t | 2003 | 2015 | 1998 | 129 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t | 2003 | 2015 | 1998 | 154 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t | 2011 | 2015 | 1998 | 120 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t BioPower | 2007 | 2015 | 1998 | 129 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t BioPower | 2007 | 2015 | 1998 | 147 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t BioPower | 2011 | 2015 | 1998 | 120 |
| Saab 9-3 Cabrio (YS3F) 03>15 2.0 t BioPower | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Station Wagon (YS3F) 05>15 1.8t 2.0 | 2005 | 2015 | 1998 | 110 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2005 | 2015 | 1998 | 110 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2005 | 2015 | 1998 | 129 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2005 | 2015 | 1998 | 154 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2007 | 2015 | 1998 | 120 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2009 | 2015 | 1998 | 147 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2009 | 2015 | 1998 | 177 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t Bio Power | 2009 | 2015 | 1998 | 147 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t Bio Power XWD | 2008 | 2015 | 1998 | 154 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower | 2007 | 2015 | 1998 | 129 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower | 2011 | 2015 | 1998 | 120 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower | 2007 | 2015 | 1998 | 110 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower | 2007 | 2015 | 1998 | 145 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower XWD | 2011 | 2015 | 1998 | 120 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t BioPower XWD | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t XWD | 2007 | 2015 | 1998 | 120 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t XWD | 2008 | 2015 | 1998 | 154 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t XWD | 2011 | 2015 | 1998 | 162 |
| Saab 9-3 Station Wagon (YS3F) 05>15 2.0 t XWD | 2009 | 2015 | 1998 | 177 |
| Saab 9-3X 09>12 2.0 t BioPower XWD | 2009 | 2012 | 1998 | 154 |
| Saab 9-3X 09>12 2.0 t BioPower XWD | 2011 | 2012 | 1998 | 162 |
| Saab 9-3X 09>12 2.0 t XWD | 2009 | 2012 | 1998 | 154 |
| Saab 9-5 (YS3G) 10>12 2.0 t BioPower | 2010 | 2012 | 1998 | 162 |
| Saab 9-5 (YS3G) 10>12 2.0 t BioPower XWD | 2010 | 2012 | 1998 | 162 |
| Saab 9-5 (YS3G) 10>12 2.0 Turbo | 2010 | 2012 | 1998 | 162 |
| Saab 9-5 (YS3G) 10>12 2.0 Turbo XWD | 2010 | 2012 | 1998 | 162 |





