SN2543 YAĞ FİLTRESİ DUCATO III / 206 207 307 04>BOXER III / C2 C3 C4 JUMPER III / FOCUS II MONDEO IV 1.4 1.6 2.0 TDCI
Birim : Adet
O.E.M : 1109.X3 / LR001247 / 3M5Q6744AA
MANN : HU711/51X
MAHLE : OX339/2DECO
Cinsi : YAĞ FILTRESI
Araç | Baş. | Bit. | Hac. | hp |
Citroen BERLINGO (B9) 08> 1.6 | 2008 | YOK | 1587 | 66 |
Citroen BERLINGO (B9) 08> 1.6 | 2008 | YOK | 1587 | 80 |
Citroen BERLINGO (B9) 08> 1.6 VTi 120 | 2009 | YOK | 1598 | 88 |
Citroen BERLINGO (B9) 08> 1.6 VTi 95 | 2010 | YOK | 1598 | 72 |
Citroen BERLINGO (MF) 98>05 1.1 i (MFHDZ, MFHFX) | 1996 | 2008 | 1124 | 44 |
Citroen BERLINGO (MF) 98>05 1.4 | 2002 | 2005 | 1360 | 53 |
Citroen BERLINGO (MF) 98>05 1.4 bivalent | 2002 | 2011 | 1360 | 48 |
Citroen BERLINGO (MF) 98>05 1.4 i (MFKFX, MFKFW) | 1996 | 2008 | 1360 | 55 |
Citroen BERLINGO (MF) 98>05 1.4 i bivalent (MFKFW) | 2003 | 2008 | 1360 | 55 |
Citroen BERLINGO (MF) 98>05 1.6 16V (MFNFU) | 2000 | 2011 | 1587 | 80 |
Citroen BERLINGO (MF) 98>05 1.6 16V (MFNFU) | 2002 | 2008 | 1587 | 81 |
Citroen BERLINGO Panelvan/Van (B9) 08> 1.6 | 2008 | YOK | 1587 | 66 |
Citroen BERLINGO Panelvan/Van (B9) 08> 1.6 | 2008 | YOK | 1587 | 80 |
Citroen BERLINGO Panelvan/Van (B9) 08> 1.6 VTi 120 | 2009 | YOK | 1598 | 88 |
Citroen BERLINGO Panelvan/Van (B9) 08> 1.6 VTi 95 | 2010 | YOK | 1598 | 72 |
Citroen BERLINGO Panelvan/Van (M_) 99>02 1.1 i (MAHDZ, MBHDZ, MBHFX) | 1996 | 2008 | 1124 | 44 |
Citroen BERLINGO Panelvan/Van (M_) 99>02 1.4 bivalent | 2002 | 2011 | 1360 | 48 |
Citroen BERLINGO Panelvan/Van (M_) 99>02 1.4 i (MBKFX, MBKFW) | 1996 | 2011 | 1360 | 55 |
Citroen BERLINGO Panelvan/Van (M_) 99>02 1.4 i bivalent (MBKFW) | 2003 | 2005 | 1360 | 55 |
Citroen BERLINGO Panelvan/Van (M_) 99>02 1.6 16V (MBNFU) | 2000 | 2008 | 1587 | 80 |
Citroen C2 (JM_) 03> 1.1 | 2003 | YOK | 1124 | 44 |
Citroen C2 (JM_) 03> 1.4 | 2003 | YOK | 1360 | 54 |
Citroen C2 (JM_) 03> 1.4 16V | 2006 | YOK | 1360 | 65 |
Citroen C2 (JM_) 03> 1.6 | 2003 | YOK | 1587 | 80 |
Citroen C2 (JM_) 03> 1.6 VTS | 2005 | YOK | 1587 | 90 |
Citroen C3 I (FC_) 02> 1.1 i | 2002 | YOK | 1124 | 44 |
Citroen C3 I (FC_) 02> 1.4 16V | 2003 | YOK | 1360 | 65 |
Citroen C3 I (FC_) 02> 1.4 i | 2002 | YOK | 1360 | 54 |
Citroen C3 I (FC_) 02> 1.4 i Bivalent | 2002 | YOK | 1360 | 54 |
Citroen C3 I (FC_) 02> 1.6 16V | 2002 | YOK | 1587 | 80 |
Citroen C3 II 09> 1.1 | 2009 | YOK | 1124 | 44 |
Citroen C3 II 09> 1.1 BiFuel | 2010 | YOK | 1124 | 44 |
Citroen C3 II 09> 1.4 | 2009 | YOK | 1360 | 54 |
Citroen C3 II 09> 1.4 LPG | 2013 | YOK | 1397 | 70 |
Citroen C3 II 09> 1.4 LPG | 2010 | YOK | 1360 | 54 |
Citroen C3 II 09> 1.4 VTi | 2009 | YOK | 1397 | 72 |
Citroen C3 II 09> 1.4 VTi 95 | 2009 | YOK | 1397 | 70 |
Citroen C3 II 09> 1.6 VTi 120 | 2009 | YOK | 1598 | 88 |
Citroen C3 Picasso 09> 1.4 VTi 95 | 2009 | YOK | 1397 | 70 |
Citroen C3 Picasso 09> 1.4 VTi 95 LPG | 2012 | YOK | 1397 | 70 |
Citroen C3 Picasso 09> 1.6 VTi 120 | 2009 | YOK | 1598 | 88 |
Citroen C3 Pluriel (HB_) 03> 1.4 | 2003 | YOK | 1360 | 54 |
Citroen C3 Pluriel (HB_) 03> 1.4 | 2003 | YOK | 1360 | 55 |
Citroen C3 Pluriel (HB_) 03> 1.4 Hybrid | 2005 | YOK | 1360 | 54 |
Citroen C3 Pluriel (HB_) 03> 1.6 | 2003 | YOK | 1587 | 80 |
Citroen C4 Coupe (LA_) 04>07 1.4 16V | 2004 | 2011 | 1360 | 65 |
Citroen C4 Coupe (LA_) 04>07 1.6 16V | 2004 | 2011 | 1587 | 80 |
Citroen C4 Coupe (LA_) 04>07 1.6 THP 150 | 2008 | 2011 | 1598 | 110 |
Citroen C4 Coupe (LA_) 04>07 1.6 VTi 120 | 2008 | 2011 | 1598 | 88 |
Citroen C4 Coupe (LA_) 04>07 2.0 HDi | 2004 | 2010 | 1997 | 100 |
Citroen C4 Coupe (LA_) 04>07 2.0 HDi | 2008 | 2011 | 1997 | 103 |
Citroen C4 Coupe (LA_) 04>07 2.0 VTR | 2006 | 2007 | 1997 | 103 |
Citroen C4 Grand Picasso I (UA_) 06> 1.6 16V | 2008 | YOK | 1598 | 103 |
Citroen C4 Grand Picasso I (UA_) 06> 1.6 16V | 2008 | YOK | 1598 | 110 |
Citroen C4 Grand Picasso I (UA_) 06> 1.6 THP 155 | 2010 | YOK | 1598 | 115 |
Citroen C4 Grand Picasso I (UA_) 06> 1.6 VTi 120 | 2008 | YOK | 1598 | 88 |
Citroen C4 Grand Picasso I (UA_) 06> 1.8 i 16V | 2006 | YOK | 1749 | 92 |
Citroen C4 Grand Picasso I (UA_) 06> 2.0 HDi 138 | 2006 | YOK | 1997 | 100 |
Citroen C4 Grand Picasso I (UA_) 06> 2.0 HDi 150 | 2009 | YOK | 1997 | 110 |
Citroen C4 Grand Picasso I (UA_) 06> 2.0 HDi 165 | 2010 | YOK | 1997 | 120 |
Citroen C4 Grand Picasso I (UA_) 06> 2.0 i 16V | 2006 | YOK | 1997 | 103 |
Citroen C4 Grand Picasso II 13> 1.6 THP 150 | 2014 | YOK | 1598 | 110 |
Citroen C4 Grand Picasso II 13> 1.6 THP 155 | 2013 | YOK | 1598 | 115 |
Citroen C4 Grand Picasso II 13> 1.6 THP 165 | 2014 | YOK | 1598 | 121 |
Citroen C4 Grand Picasso II 13> 1.6 VTi 120 | 2013 | YOK | 1598 | 88 |
Citroen C4 I (LC_) 04>07 1.4 16V | 2004 | 2011 | 1360 | 65 |
Citroen C4 I (LC_) 04>07 1.6 16V | 2004 | 2011 | 1587 | 80 |
Citroen C4 I (LC_) 04>07 1.6 16V Bio-Flex | 2007 | 2008 | 1587 | 80 |
Citroen C4 I (LC_) 04>07 1.6 THP 140 | 2008 | 2011 | 1598 | 103 |
Citroen C4 I (LC_) 04>07 1.6 THP 150 | 2008 | 2011 | 1598 | 110 |
Citroen C4 I (LC_) 04>07 1.6 VTi 120 | 2008 | 2011 | 1598 | 88 |
Citroen C4 I (LC_) 04>07 2.0 16V | 2004 | 2011 | 1997 | 103 |
Citroen C4 I (LC_) 04>07 2.0 16V | 2006 | 2009 | 1997 | 105 |
Citroen C4 I (LC_) 04>07 2.0 HDi | 2004 | 2011 | 1997 | 100 |
Citroen C4 I (LC_) 04>07 2.0 HDi | 2008 | 2011 | 1997 | 103 |
Citroen C4 II (B7) 09> 1.4 VTi 95 | 2009 | YOK | 1397 | 70 |
Citroen C4 II (B7) 09> 1.6 THP 155 | 2009 | YOK | 1598 | 115 |
Citroen C4 II (B7) 09> 1.6 VTi 120 | 2009 | YOK | 1598 | 88 |
Citroen C4 II (B7) 09> 1.6 VTi 120 LPG | 2011 | YOK | 1598 | 88 |
Citroen C4 II (B7) 09> 2.0 BlueHDi 150 | 2009 | YOK | 1997 | 110 |
Citroen C4 Picasso I (UD_) 07>11 1.6 16V | 2008 | 2013 | 1598 | 110 |
Citroen C4 Picasso I (UD_) 07>11 1.6 THP 140 | 2008 | 2013 | 1598 | 103 |
Citroen C4 Picasso I (UD_) 07>11 1.6 THP 155 | 2010 | 2013 | 1598 | 115 |
Citroen C4 Picasso I (UD_) 07>11 1.6 VTi 120 | 2008 | 2013 | 1598 | 88 |
Citroen C4 Picasso I (UD_) 07>11 1.8 Bifuel | 2009 | 2012 | 1749 | 92 |
Citroen C4 Picasso I (UD_) 07>11 1.8 i 16V | 2007 | 2011 | 1749 | 92 |
Citroen C4 Picasso I (UD_) 07>11 2.0 HDi 138 | 2006 | 2013 | 1997 | 100 |
Citroen C4 Picasso I (UD_) 07>11 2.0 HDi 150 | 2009 | 2013 | 1997 | 110 |
Citroen C4 Picasso I (UD_) 07>11 2.0 HDi 165 | 2010 | 2013 | 1997 | 120 |
Citroen C4 Picasso I (UD_) 07>11 2.0 i 16V | 2007 | 2013 | 1997 | 103 |
Citroen C4 Picasso II 13> 1.6 THP 150 | 2014 | YOK | 1598 | 110 |
Citroen C4 Picasso II 13> 1.6 THP 155 | 2013 | YOK | 1598 | 115 |
Citroen C4 Picasso II 13> 1.6 THP 165 | 2014 | YOK | 1598 | 121 |
Citroen C4 Picasso II 13> 1.6 VTi 120 | 2013 | YOK | 1598 | 88 |
Citroen C4 Sedan 06>11 1.6 16V | 2006 | 2011 | 1587 | 80 |
Citroen C4 Sedan 06>11 2.0 16V | 2006 | YOK | 1997 | 103 |
Citroen C5 II (RC_) 04> 1.8 16V | 2005 | YOK | 1749 | 92 |
Citroen C5 II (RC_) 04> 2.0 16V (RCRFJB, RCRFJC) | 2004 | YOK | 1997 | 103 |
Citroen C5 II (RC_) 04> 2.0 HDi (RCRHRH) | 2004 | YOK | 1997 | 100 |
Citroen C5 II (RC_) 04> 2.2 HDi | 2006 | YOK | 2179 | 120 |
Citroen C5 II (RC_) 04> 2.2 HDi | 2006 | YOK | 2179 | 125 |
Citroen C5 II Break (RE_) 04> 1.8 16V | 2005 | YOK | 1749 | 92 |
Citroen C5 II Break (RE_) 04> 2.0 16V (RERFJB, RERFJC) | 2004 | YOK | 1997 | 103 |
Citroen C5 II Break (RE_) 04> 2.0 HDi (RERHRH) | 2004 | YOK | 1997 | 100 |
Citroen C5 II Break (RE_) 04> 2.2 HDi | 2006 | YOK | 2179 | 120 |
Citroen C5 II Break (RE_) 04> 2.2 HDi | 2006 | YOK | 2179 | 125 |
Citroen C5 III (RD_) 08> 1.6 THP 150 | 2010 | YOK | 1598 | 110 |
Citroen C5 III (RD_) 08> 1.6 THP 155 | 2009 | YOK | 1598 | 115 |
Citroen C5 III (RD_) 08> 1.6 VTi 120 | 2010 | YOK | 1598 | 88 |
Citroen C5 III (RD_) 08> 1.8 16V | 2008 | YOK | 1749 | 92 |
Citroen C5 III (RD_) 08> 2.0 16V | 2008 | YOK | 1997 | 103 |
Citroen C5 III (RD_) 08> 2.0 16V BioFlex | 2008 | YOK | 1997 | 103 |
Citroen C5 III (RD_) 08> 2.0 HDi | 2008 | YOK | 1997 | 100 |
Citroen C5 III (RD_) 08> 2.0 HDi 140 | 2009 | YOK | 1997 | 103 |
Citroen C5 III (RD_) 08> 2.0 HDi 165 | 2009 | YOK | 1997 | 120 |
Citroen C5 III (RD_) 08> 2.2 HDi | 2008 | YOK | 2179 | 125 |
Citroen C5 III (RD_) 08> 2.2 HDi 200 | 2010 | YOK | 2179 | 150 |
Citroen C5 III Break (TD_) 08> 1.6 THP 150 | 2009 | YOK | 1598 | 110 |
Citroen C5 III Break (TD_) 08> 1.6 THP 155 | 2009 | YOK | 1598 | 115 |
Citroen C5 III Break (TD_) 08> 1.6 VTI 120 | 2010 | YOK | 1598 | 88 |
Citroen C5 III Break (TD_) 08> 1.8 16V | 2008 | YOK | 1749 | 92 |
Citroen C5 III Break (TD_) 08> 2.0 16V | 2008 | YOK | 1997 | 103 |
Citroen C5 III Break (TD_) 08> 2.0 16V BioFlex | 2008 | YOK | 1997 | 103 |
Citroen C5 III Break (TD_) 08> 2.0 HDi | 2008 | YOK | 1997 | 100 |
Citroen C5 III Break (TD_) 08> 2.0 HDi 140 | 2009 | YOK | 1997 | 103 |
Citroen C5 III Break (TD_) 08> 2.0 HDi 165 | 2009 | YOK | 1997 | 120 |
Citroen C5 III Break (TD_) 08> 2.2 HDi | 2008 | YOK | 2179 | 125 |
Citroen C5 III Break (TD_) 08> 2.2 HDi 165 | 2008 | YOK | 2179 | 120 |
Citroen C5 III Break (TD_) 08> 2.2 HDi 200 | 2010 | YOK | 2179 | 150 |
Citroen C6 (TD_) 05> 2.2 HDi | 2006 | YOK | 2179 | 120 |
Citroen C6 (TD_) 05> 2.2 HDi | 2006 | YOK | 2179 | 125 |
Citroen C8 (EA_, EB_) 02> 2.0 16V | 2005 | YOK | 1997 | 103 |
Citroen C8 (EA_, EB_) 02> 2.0 16V | 2005 | YOK | 1997 | 104 |
Citroen C8 (EA_, EB_) 02> 2.0 HDi | 2006 | YOK | 1997 | 88 |
Citroen C8 (EA_, EB_) 02> 2.0 HDi 135 | 2006 | YOK | 1997 | 100 |
Citroen C8 (EA_, EB_) 02> 2.0 HDi 165 | 2006 | YOK | 1997 | 120 |
Citroen C8 (EA_, EB_) 02> 2.2 HDi | 2006 | YOK | 2179 | 125 |
Citroen C8 (EA_, EB_) 02> 2.2 HDi | 2007 | YOK | 2179 | 120 |
Citroen C-CROSSER (EP_) 07> 2.2 HDi | 2007 | YOK | 2179 | 115 |
Citroen C-CROSSER ENTERPRISE 09> 2.2 HDi | 2009 | YOK | 2179 | 115 |
Citroen C-ELYSEE 12> 1.6 VTi 115 | 2012 | YOK | 1587 | 85 |
Citroen DS3 09>15 1.4 VTi 95 | 2010 | 2015 | 1397 | 70 |
Citroen DS3 09>15 1.4 VTi 95 LPG | 2012 | 2015 | 1397 | 70 |
Citroen DS3 09>15 1.4 VTi 98 | 2009 | 2015 | 1397 | 72 |
Citroen DS3 09>15 1.6 Racing | 2011 | 2015 | 1598 | 147 |
Citroen DS3 09>15 1.6 Racing | 2011 | 2015 | 1598 | 152 |
Citroen DS3 09>15 1.6 THP 150 | 2010 | 2015 | 1598 | 110 |
Citroen DS3 09>15 1.6 THP 155 | 2010 | 2015 | 1598 | 115 |
Citroen DS3 09>15 1.6 THP 165 | 2014 | 2015 | 1598 | 121 |
Citroen DS3 09>15 1.6 VTi 120 | 2010 | 2015 | 1598 | 88 |
Citroen DS3 Cabrio 13>15 1.6 Racing | 2014 | 2015 | 1598 | 152 |
Citroen DS3 Cabrio 13>15 1.6 THP 150 | 2013 | 2015 | 1598 | 110 |
Citroen DS3 Cabrio 13>15 1.6 THP 155 | 2013 | 2015 | 1598 | 115 |
Citroen DS3 Cabrio 13>15 1.6 THP 165 | 2014 | 2015 | 1598 | 121 |
Citroen DS3 Cabrio 13>15 1.6 VTi 120 | 2013 | 2015 | 1598 | 88 |
Citroen DS4 11>15 1.6 THP 155 | 2011 | 2015 | 1598 | 115 |
Citroen DS4 11>15 1.6 THP 160 | 2012 | 2015 | 1598 | 120 |
Citroen DS4 11>15 1.6 THP 165 | 2012 | 2015 | 1598 | 121 |
Citroen DS4 11>15 1.6 THP 200 | 2011 | 2015 | 1598 | 147 |
Citroen DS4 11>15 1.6 VTi 120 | 2011 | 2015 | 1598 | 88 |
Citroen DS4 11>15 2.0 HDi / BlueHDi 135 | 2011 | 2015 | 1997 | 100 |
Citroen DS4 11>15 2.0 HDi 165 | 2011 | 2015 | 1997 | 120 |
Citroen DS5 11>15 1.6 THP 155 | 2011 | 2015 | 1598 | 115 |
Citroen DS5 11>15 1.6 THP 165 | 2012 | 2015 | 1598 | 121 |
Citroen DS5 11>15 1.6 THP 165 Hybrid | 2012 | 2015 | 1598 | 121 |
Citroen DS5 11>15 1.6 THP 200 | 2011 | 2015 | 1598 | 147 |
Citroen DS5 11>15 1.6 THP 210 | 2014 | 2015 | 1598 | 155 |
Citroen DS5 11>15 2.0 HDi 135 | 2011 | 2015 | 1997 | 100 |
Citroen DS5 11>15 2.0 HDi 165 | 2011 | 2015 | 1997 | 120 |
Citroen JUMPER Minibüs/Otobüs 06> 2.2 HDi 100 | 2006 | YOK | 2198 | 74 |
Citroen JUMPER Minibüs/Otobüs 06> 2.2 HDi 110 | 2011 | YOK | 2198 | 81 |
Citroen JUMPER Minibüs/Otobüs 06> 2.2 HDi 120 | 2006 | YOK | 2198 | 88 |
Citroen JUMPER Minibüs/Otobüs 06> 2.2 HDi 130 | 2011 | YOK | 2198 | 96 |
Citroen JUMPER Minibüs/Otobüs 06> 2.2 HDi 150 | 2011 | YOK | 2198 | 110 |
Citroen JUMPER Panelvan/Van 06> 2.2 HDi 100 | 2006 | YOK | 2198 | 74 |
Citroen JUMPER Panelvan/Van 06> 2.2 HDi 110 | 2011 | YOK | 2198 | 81 |
Citroen JUMPER Panelvan/Van 06> 2.2 HDi 120 | 2006 | YOK | 2198 | 88 |
Citroen JUMPER Panelvan/Van 06> 2.2 HDi 130 | 2011 | YOK | 2198 | 96 |
Citroen JUMPER Panelvan/Van 06> 2.2 HDi 150 | 2011 | YOK | 2198 | 110 |
Citroen JUMPER Platform şasi 06> 2.2 HDi 100 | 2006 | YOK | 2198 | 74 |
Citroen JUMPER Platform şasi 06> 2.2 HDi 110 | 2011 | YOK | 2198 | 81 |
Citroen JUMPER Platform şasi 06> 2.2 HDi 120 | 2006 | YOK | 2198 | 88 |
Citroen JUMPER Platform şasi 06> 2.2 HDi 130 | 2011 | YOK | 2198 | 96 |
Citroen JUMPER Platform şasi 06> 2.2 HDi 150 | 2011 | YOK | 2198 | 110 |
Citroen JUMPY 07> 2.0 HDi 120 | 2007 | YOK | 1997 | 88 |
Citroen JUMPY 07> 2.0 HDi 125 | 2011 | YOK | 1997 | 94 |
Citroen JUMPY 07> 2.0 HDi 140 | 2007 | YOK | 1997 | 100 |
Citroen JUMPY 07> 2.0 HDi 165 | 2010 | YOK | 1997 | 120 |
Citroen JUMPY 07> 2.0 HDi 95 | 2011 | YOK | 1997 | 72 |
Citroen JUMPY 07> 2.0 i | 2007 | YOK | 1997 | 103 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 120 | 2007 | YOK | 1997 | 88 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 120 4×4 | 2010 | YOK | 1997 | 88 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 125 | 2011 | YOK | 1997 | 94 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 125 4×4 | 2011 | YOK | 1997 | 94 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 140 | 2007 | YOK | 1997 | 100 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 165 | 2010 | YOK | 1997 | 120 |
Citroen JUMPY Panelvan/Van 07> 2.0 HDi 95 | 2011 | YOK | 1997 | 72 |
Citroen JUMPY Panelvan/Van 07> 2.0 i | 2007 | YOK | 1997 | 103 |
Citroen JUMPY Platform şasi 11> 2.0 HDi 125 | 2011 | YOK | 1997 | 94 |
Citroen NEMO Panelvan/Van (AA_) 08> 1.4 | 2008 | YOK | 1360 | 54 |
Citroen NEMO Station Wagon 09> 1.4 | 2009 | YOK | 1360 | 54 |
Citroen XSARA (N1) 97>00 1.4 i | 1997 | 2005 | 1360 | 55 |
Citroen XSARA (N1) 97>00 1.6 16V | 2000 | 2005 | 1587 | 80 |
Citroen XSARA Break (N2) 97>00 1.4 i | 1997 | 2005 | 1360 | 55 |
Citroen XSARA Break (N2) 97>00 1.6 16V | 2000 | 2005 | 1587 | 80 |
Citroen XSARA Coupe (N0) 98>00 1.4 i | 1998 | 2005 | 1360 | 55 |
Citroen XSARA Coupe (N0) 98>00 1.6 16V | 2000 | 2005 | 1587 | 80 |
Citroen XSARA PICASSO (N68) 00> 1.6 | 2002 | YOK | 1587 | 67 |
Citroen XSARA PICASSO (N68) 00> 1.6 | 1999 | YOK | 1587 | 65 |
Citroen XSARA PICASSO (N68) 00> 1.6 | 1999 | YOK | 1587 | 70 |
Citroen XSARA PICASSO (N68) 00> 1.6 16V | 2005 | YOK | 1587 | 80 |
Citroen XSARA PICASSO (N68) 00> 1.6 16V | 2005 | 2006 | 1587 | 81 |
Fiat DUCATO Minibüs/Otobüs (250_, 290_) 06> 100 Multijet 2,2 D | 2006 | YOK | 2198 | 74 |
Fiat DUCATO Panelvan/Van (250_, 290_) 06> 100 Multijet 2,2 D | 2006 | YOK | 2198 | 74 |
Fiat DUCATO Platform şasi (250_, 290_) 06> 100 Multijet 2,2 D | 2006 | YOK | 2198 | 74 |
Fiat FIORINO Kombi Van (225_) 07> 1.4 | 2007 | YOK | 1360 | 54 |
Fiat QUBO (225_) 08> 1.4 | 2008 | YOK | 1360 | 54 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 88 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 100 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet | 2010 | YOK | 1997 | 120 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet | 2011 | YOK | 1997 | 94 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet 4×4 | 2007 | YOK | 1997 | 88 |
Fiat SCUDO (270_, 272_) 07> 2.0 D Multijet 4×4 | 2011 | YOK | 1997 | 94 |
Fiat SCUDO Panelvan/Van (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 88 |
Fiat SCUDO Panelvan/Van (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 100 |
Fiat SCUDO Panelvan/Van (270_, 272_) 07> 2.0 D Multijet | 2010 | YOK | 1997 | 120 |
Fiat SCUDO Panelvan/Van (270_, 272_) 07> 2.0 D Multijet | 2011 | YOK | 1997 | 94 |
Fiat SCUDO Panelvan/Van (270_, 272_) 07> 2.0 D Multijet 4×4 | 2007 | YOK | 1997 | 88 |
Fiat SCUDO Platform şasi (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 88 |
Fiat SCUDO Platform şasi (270_, 272_) 07> 2.0 D Multijet | 2007 | YOK | 1997 | 100 |
Fiat SCUDO Platform şasi (270_, 272_) 07> 2.0 D Multijet | 2010 | YOK | 1997 | 120 |
Fiat SCUDO Platform şasi (270_, 272_) 07> 2.0 D Multijet | 2011 | YOK | 1997 | 94 |
Fiat ULYSSE (179_) 02>06 2.0 D Multijet | 2006 | 2011 | 1997 | 88 |
Fiat ULYSSE (179_) 02>06 2.0 D Multijet | 2006 | 2011 | 1997 | 100 |
Fiat ULYSSE (179_) 02>06 2.2 D Multijet | 2008 | 2011 | 2179 | 125 |
Fiat ULYSSE (179_) 02>06 2.2 JTD | 2008 | 2011 | 2179 | 120 |
Ford AUSTRALIA FOCUS Hatchback (LT) 05> 2.0 TDCi | 2007 | 2009 | 1997 | 100 |
Ford AUSTRALIA FOCUS Hatchback (LV) 09> 2.0 i | 2009 | 2011 | 1999 | 107 |
Ford AUSTRALIA FOCUS Sedan (LV) 09> 2.0 TDCi | 2009 | 2011 | 1997 | 100 |
Ford AUSTRALIA MONDEO Hatchback (MA, MB, MC) 07> 2.0 TDCi | 2007 | 2015 | 1997 | 103 |
Ford AUSTRALIA MONDEO Sedan (MA, MB) 07> 2.0 TDCi | 2007 | 2015 | 1997 | 103 |
Ford AUSTRALIA TRANSIT Minibüs/Otobüs (VM) 06> 2.4 D | 2006 | YOK | 2402 | 74 |
Ford AUSTRALIA TRANSIT Minibüs/Otobüs (VM) 06> 2.4 D | 2006 | YOK | 2402 | 85 |
Ford AUSTRALIA TRANSIT Minibüs/Otobüs (VM) 06> 2.4 TD | 2006 | YOK | 2402 | 103 |
Ford AUSTRALIA TRANSIT Minibüs/Otobüs (VM) 06> 2.4 TD Tüm tekerlekleri çekisli | 2006 | YOK | 2402 | 103 |
Ford AUSTRALIA TRANSIT Panelvan/Van (VM) 06> 2.2 TD | 2006 | 2014 | 2198 | 81 |
Ford AUSTRALIA TRANSIT Panelvan/Van (VM) 06> 2.4 D | 2006 | 2014 | 2402 | 74 |
Ford AUSTRALIA TRANSIT Panelvan/Van (VM) 06> 2.4 D | 2006 | 2014 | 2402 | 85 |
Ford AUSTRALIA TRANSIT Panelvan/Van (VM) 06> 2.4 TD | 2006 | 2006 | 2402 | 103 |
Ford AUSTRALIA TRANSIT Panelvan/Van (VM) 06> 2.4 TD Tüm tekerlekleri çekisli | 2006 | 2014 | 2402 | 103 |
Ford AUSTRALIA TRANSIT Platform şasi (VM) 06> 2.4 D | 2006 | 2014 | 2402 | 74 |
Ford AUSTRALIA TRANSIT Platform şasi (VM) 06> 2.4 D | 2006 | 2014 | 2402 | 85 |
Ford AUSTRALIA TRANSIT Platform şasi (VM) 06> 2.4 TD | 2006 | 2014 | 2402 | 103 |
Ford AUSTRALIA TRANSIT Platform şasi (VM) 06> 2.4 TD Tüm tekerlekleri çekisli | 2006 | 2014 | 2402 | 103 |
Ford AUSTRALIA TRANSIT Platform şasi (VO) 14> 2.2 TDCi [RWD] | 2014 | YOK | 2198 | 114 |
Ford C-MAX (DM2) 07>10 2.0 TDCi | 2007 | 2010 | 1997 | 98 |
Ford C-MAX (DM2) 07>10 2.0 TDCi | 2007 | 2010 | 1997 | 100 |
Ford C-MAX (DM2) 07>10 2.0 TDCi | 2008 | 2010 | 1997 | 81 |
Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 2.0 TDCi | 2010 | YOK | 1997 | 120 |
Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 2.0 TDCi | 2011 | YOK | 1997 | 85 |
Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 2.0 TDCi | 2011 | YOK | 1997 | 100 |
Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 2.0 TDCi | 2011 | YOK | 1997 | 103 |
Ford C-MAX II Van 12> 2.0 TDCi | 2011 | YOK | 1997 | 103 |
Ford C-MAX II Van 12> 2.0 TDCi | 2010 | YOK | 1997 | 120 |
Ford FOCUS C-MAX 03>07 2.0 TDCi | 2003 | 2007 | 1997 | 98 |
Ford FOCUS C-MAX 03>07 2.0 TDCi | 2003 | 2007 | 1997 | 100 |
Ford FOCUS II (DA_) 04>08 2.0 TDCi | 2004 | 2008 | 1997 | 98 |
Ford FOCUS II (DA_) 04>08 2.0 TDCi | 2008 | 2011 | 1997 | 81 |
Ford FOCUS II (DA_) 04>08 2.0 TDCi | 2004 | 2012 | 1997 | 100 |
Ford FOCUS II Cabrio 06>11 2.0 TDCi | 2006 | 2011 | 1997 | 100 |
Ford FOCUS II Sedan (DA_) 05>11 2.0 TDCi | 2008 | 2011 | 1997 | 81 |
Ford FOCUS II Sedan (DA_) 05>11 2.0 TDCi | 2005 | 2012 | 1997 | 100 |
Ford FOCUS II Turnier (DA_) 04> 2.0 TDCi | 2004 | 2008 | 1997 | 98 |
Ford FOCUS II Turnier (DA_) 04> 2.0 TDCi | 2004 | 2012 | 1997 | 100 |
Ford FOCUS II Turnier (DA_) 04> 2.0 TDCi | 2008 | 2011 | 1997 | 81 |
Ford FOCUS III 10> 2.0 TDCi | 2010 | YOK | 1997 | 85 |
Ford FOCUS III 10> 2.0 TDCi | 2010 | YOK | 1997 | 100 |
Ford FOCUS III 10> 2.0 TDCi | 2010 | YOK | 1997 | 103 |
