Sizi Önemser...
SN2630 YAĞ FİLTRESİ MEGANE IV-TALENTO 16> / SCENIC 16> TALISMAN 15> TRAFIC II 06> MASTER III 10> / QASHQAI 11> X-TRAIL 13>NAVARA 15>1.6 DCI 2.3 DCI
Birim : Adet
O.E.M : 1520800Q1G / A6221800009 / 7701478538
MANN : HU6011Z
MAHLE : OX389/1DECO
Cinsi : YAĞ FILTRESI
| Araç | Baş. | Hac. | hp |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 107 |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 66 |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 70 |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 85 |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 88 |
| Fiat TALENTO Kombi Van (296_) 16> 1.6 D | 2016 | 1598 | 92 |
| Fiat TALENTO Minibüs/Otobüs (296_) 16> 1.6 D | 2016 | 1598 | 107 |
| Fiat TALENTO Minibüs/Otobüs (296_) 16> 1.6 D | 2016 | 1598 | 70 |
| Fiat TALENTO Minibüs/Otobüs (296_) 16> 1.6 D | 2016 | 1598 | 88 |
| Fiat TALENTO Minibüs/Otobüs (296_) 16> 1.6 D | 2016 | 1598 | 92 |
| Fiat TALENTO Panelvan/Van (296_) 16> 1.6 D | 2016 | 1598 | 107 |
| Fiat TALENTO Panelvan/Van (296_) 16> 1.6 D | 2016 | 1598 | 70 |
| Fiat TALENTO Panelvan/Van (296_) 16> 1.6 D | 2016 | 1598 | 85 |
| Fiat TALENTO Panelvan/Van (296_) 16> 1.6 D | 2016 | 1598 | 88 |
| Fiat TALENTO Panelvan/Van (296_) 16> 1.6 D | 2016 | 1598 | 92 |
| Fiat TALENTO Platform şasi (296_) 16> 1.6 D | 2016 | 1598 | 107 |
| Fiat TALENTO Platform şasi (296_) 16> 1.6 D | 2016 | 1598 | 92 |
| Mercedes-Benz C-SERISI (W205) 14>16 C 180 BlueTEC / d (205.036) | 2014 | 1598 | 85 |
| Mercedes-Benz C-SERISI (W205) 14>16 C 200 BlueTEC / d (205.037) | 2014 | 1598 | 100 |
| Mercedes-Benz C-SERISI T-Model (S205) 14> C 180 BlueTEC / d (205.236) | 2014 | 1598 | 85 |
| Mercedes-Benz C-SERISI T-Model (S205) 14> C 200 BlueTEC / d (205.237) | 2014 | 1598 | 100 |
| Mercedes-Benz VITO Mixto (W447) 14> 109 CDI (447.701, 447.703, 447.705) | 2014 | 1598 | 65 |
| Mercedes-Benz VITO Mixto (W447) 14> 111 CDI (447.701, 447.703, 447.705) | 2014 | 1598 | 84 |
| Mercedes-Benz VITO Panelvan/Van (W447) 14> 109 CDI (447.601, 447.603, 447.605) | 2014 | 1598 | 65 |
| Mercedes-Benz VITO Panelvan/Van (W447) 14> 111 CDI (447.601, 447.603, 447.605) | 2014 | 1598 | 84 |
| Mercedes-Benz VITO Tourer (W447) 14> 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | 2014 | 1598 | 65 |
| Mercedes-Benz VITO Tourer (W447) 14> 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | 2014 | 1598 | 84 |
| Nissan NAVARA Platform şasi (D23) 15> 2.3 dCi 4×4 | 2015 | 2298 | 120 |
| Nissan NP300 NAVARA Pick-up (D23) 15> 2.3 dCi | 2015 | 2298 | 140 |
| Nissan NP300 NAVARA Pick-up (D23) 15> 2.3 dCi (D231) | 2015 | 2298 | 120 |
| Nissan NP300 NAVARA Pick-up (D23) 15> 2.3 dCi 4×4 (D231) | 2015 | 2298 | 120 |
| Nissan NP300 NAVARA Pick-up (D23) 15> 2.3 dCi 4×4 (D231) | 2015 | 2298 | 140 |
| Nissan NV300 Kombi (X82) 16> 1.6 dCi 125 | 2016 | 1598 | 92 |
| Nissan NV300 Kombi (X82) 16> 1.6 dCi 145 | 2016 | 1598 | 107 |
| Nissan NV300 Kombi (X82) 16> 1.6 dci 95 | 2016 | 1598 | 70 |
| Nissan NV300 Panelvan/Van (X82) 16> 1.6 dci 120 | 2016 | 1598 | 89 |
| Nissan NV300 Panelvan/Van (X82) 16> 1.6 dci 125 | 2016 | 1598 | 92 |
| Nissan NV300 Panelvan/Van (X82) 16> 1.6 dci 145 | 2016 | 1598 | 107 |
| Nissan NV300 Panelvan/Van (X82) 16> 1.6 dci 95 | 2016 | 1598 | 70 |
| Nissan NV300 Platform şasi (X82) 16> 1.6 dci 125 | 2016 | 1598 | 92 |
| Nissan NV300 Platform şasi (X82) 16> 1.6 dci 145 | 2016 | 1598 | 107 |
| Nissan NV400 Panelvan/Van 11> 2.3 dCi 145 [RWD] | 2011 | 2299 | 107 |
| Nissan NV400 Panelvan/Van 11> 2.3 dCi 150 | 2014 | 2299 | 110 |
| Nissan NV400 Panelvan/Van 11> 2.3 dCi 165 | 2014 | 2299 | 120 |
| Nissan NV400 Panelvan/Van 11> dCi 100 | 2011 | 2299 | 74 |
| Nissan NV400 Panelvan/Van 11> dCi 110 | 2014 | 2299 | 81 |
| Nissan NV400 Panelvan/Van 11> dCi 125 | 2011 | 2299 | 92 |
| Nissan NV400 Panelvan/Van 11> dCi 125 [RWD] | 2011 | 2299 | 92 |
| Nissan NV400 Panelvan/Van 11> dCi 130 | 2016 | 2299 | 96 |
| Nissan NV400 Panelvan/Van 11> dCi 130 [RWD] | 2016 | 2299 | 96 |
| Nissan NV400 Panelvan/Van 11> dCi 140 | 2014 | 2299 | 100 |
| Nissan NV400 Panelvan/Van 11> dCi 140 [RWD] | 2014 | 2299 | 100 |
| Nissan NV400 Panelvan/Van 11> dCi 145 | 2011 | 2299 | 107 |
| Nissan NV400 Panelvan/Van 11> dCi 150 [RWD] | 2014 | 2299 | 110 |
| Nissan NV400 Panelvan/Van 11> dCi 165 [RWD] | 2014 | 2299 | 120 |
| Nissan NV400 Panelvan/Van 11> dCi 170 | 2016 | 2299 | 125 |
| Nissan PRIMASTAR Minibüs/Otobüs (X83) 01> dCi 115 | 2008 | 2464 | 84 |
| Nissan PRIMASTAR Minibüs/Otobüs (X83) 01> dCi 120 | 2006 | 1995 | 84 |
| Nissan PRIMASTAR Minibüs/Otobüs (X83) 01> dCi 90 | 2006 | 1995 | 66 |
| Nissan PRIMASTAR Panelvan/Van (X83) 02> dCi 115 | 2008 | 2464 | 84 |
| Nissan PRIMASTAR Panelvan/Van (X83) 02> dCi 120 | 2006 | 1995 | 84 |
| Nissan PRIMASTAR Panelvan/Van (X83) 02> dCi 90 | 2006 | 1995 | 66 |
| Nissan QASHQAI II (J11, J11_) 13> 1.6 dCi | 2013 | 1598 | 96 |
| Nissan QASHQAI II (J11, J11_) 13> 1.6 dCi ALL MODE 4×4-i | 2013 | 1598 | 96 |
| Nissan X-TRAIL (T32_) 13> 1.6 dCi (T32) | 2013 | 1598 | 96 |
| Nissan X-TRAIL (T32_) 13> 1.6 dCi ALL MODE 4×4-i (NT32) | 2013 | 1598 | 96 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2010 | 2298 | 74 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2010 | 2298 | 92 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2010 | 2298 | 107 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2013 | 2298 | 110 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2014 | 2298 | 81 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2014 | 2298 | 100 |
| Opel MOVANO B Minibüs/Otobüs 10> 2.3 CDTI | 2014 | 2298 | 120 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2010 | 2298 | 74 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2010 | 2298 | 92 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2010 | 2298 | 107 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2013 | 2298 | 110 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2014 | 2298 | 100 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2014 | 2298 | 120 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI [RWD] | 2016 | 2298 | 96 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2010 | 2298 | 74 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2010 | 2298 | 92 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2010 | 2298 | 107 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2012 | 2298 | 81 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2013 | 2298 | 110 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2014 | 2298 | 100 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2014 | 2298 | 120 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2016 | 2298 | 96 |
| Opel MOVANO B Panelvan/Van 10> 2.3 CDTI FWD | 2016 | 2298 | 125 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2010 | 2298 | 74 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2010 | 2298 | 92 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2010 | 2298 | 107 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2013 | 2298 | 110 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2014 | 2298 | 100 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI [RWD] | 2014 | 2298 | 120 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2010 | 2298 | 74 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2010 | 2298 | 92 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2010 | 2298 | 107 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2013 | 2298 | 110 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2014 | 2298 | 81 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2014 | 2298 | 100 |
| Opel MOVANO B Platform şasi 10> 2.3 CDTI FWD | 2014 | 2298 | 120 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2014 | 1598 | 66 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2014 | 1598 | 85 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2014 | 1598 | 88 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2014 | 1598 | 103 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2015 | 1598 | 70 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2015 | 1598 | 92 |
| Opel VIVARO Combi 14> 1.6 CDTI | 2015 | 1598 | 107 |
| Opel VIVARO Combi (J7) 01> 2.0 CDTI | 2006 | 1995 | 66 |
| Opel VIVARO Combi (J7) 01> 2.0 CDTI | 2006 | 1995 | 84 |
| Opel VIVARO Combi (J7) 01> 2.5 CDTI | 2006 | 2464 | 84 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2014 | 1598 | 66 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2014 | 1598 | 85 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2014 | 1598 | 88 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2014 | 1598 | 103 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2016 | 1598 | 70 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2016 | 1598 | 92 |
| Opel VIVARO Panelvan/Van 14> 1.6 CDTI | 2016 | 1598 | 107 |
| Opel VIVARO Panelvan/Van (F7) 01> 2.0 CDTI | 2006 | 1995 | 66 |
| Opel VIVARO Panelvan/Van (F7) 01> 2.0 CDTI | 2006 | 1995 | 84 |
| Opel VIVARO Panelvan/Van (F7) 01> 2.5 CDTI | 2006 | 2464 | 84 |
| Opel VIVARO Platform şasi 14> 1.6 CDTI | 2014 | 1598 | 85 |
| Opel VIVARO Platform şasi 14> 1.6 CDTI | 2015 | 1598 | 88 |
| Opel VIVARO Platform şasi 14> 1.6 CDTI | 2015 | 1598 | 103 |
| Opel VIVARO Platform şasi (E7) 06> 2.0 CDTI | 2006 | 1995 | 66 |
| Opel VIVARO Platform şasi (E7) 06> 2.0 CDTI | 2006 | 1995 | 84 |
| Opel VIVARO Platform şasi (E7) 06> 2.5 CDTI | 2006 | 2464 | 84 |
| Renault ESPACE V (JR_) 15> 1.6 dCi 130 | 2015 | 1598 | 96 |
| Renault ESPACE V (JR_) 15> 1.6 dCi 160 | 2015 | 1598 | 118 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.6 dCi (JZ00, JZ12) | 2011 | 1598 | 96 |
| Renault GRAND SCÉNIC IV (R9_) 16> 1.6 dCi 130 | 2016 | 1598 | 96 |
| Renault GRAND SCÉNIC IV (R9_) 16> 1.6 dCi 160 | 2016 | 1598 | 118 |
| Renault KADJAR (HA_, HL_) 15> 1.6 dCi 130 | 2015 | 1598 | 96 |
| Renault KADJAR (HA_, HL_) 15> 1.6 dCi 130 4×4 | 2015 | 1598 | 96 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 100 FWD (JV0A, JV0B) | 2011 | 2299 | 74 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 110 FWD | 2014 | 2298 | 81 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 2011 | 2299 | 92 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 135 FWD | 2014 | 2298 | 100 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 145 FWD (JV0F, JV0H) | 2011 | 2299 | 107 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 150 FWD | 2012 | 2299 | 110 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 165 FWD | 2014 | 2298 | 120 |
| Renault MASTER III Minibüs/Otobüs (JV) 11> 2.3 dCi 170 FWD | 2015 | 2298 | 125 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 100 [RWD] (FV0B, FV0C, FV0D) | 2010 | 2298 | 74 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K) | 2010 | 2298 | 74 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 110 FWD | 2014 | 2298 | 81 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 125 [RWD] (FV0C, FV0D, FV0H, FV0J) | 2010 | 2298 | 92 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 125 FWD (FV0C, FV0D) | 2010 | 2298 | 92 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 130 FWD | 2016 | 2299 | 96 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 135 [RWD] | 2014 | 2298 | 100 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 135 FWD | 2014 | 2298 | 100 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 145 [RWD] (FV0E, FV0F, FV0J) | 2010 | 2299 | 107 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV0J) | 2010 | 2298 | 107 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 150 [RWD] | 2013 | 2298 | 110 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 150 FWD | 2013 | 2299 | 110 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 165 [RWD] | 2014 | 2298 | 120 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 165 FWD | 2014 | 2298 | 120 |
| Renault MASTER III Panelvan/Van (FV) 10> 2.3 dCi 170 FWD | 2015 | 2298 | 125 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 100 [RWD] (UV0C, UV0D, HV0C, HV0D) | 2010 | 2298 | 74 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0 | 2010 | 2298 | 74 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 110 FWD | 2014 | 2298 | 81 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 125 [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, U | 2010 | 2298 | 92 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0 | 2010 | 2298 | 92 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 130 [RWD] | 2016 | 2299 | 96 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 135 [RWD] | 2014 | 2298 | 100 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 145 [RWD] (UV0F, UV0E) | 2010 | 2298 | 107 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0 | 2010 | 2298 | 107 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 150 [RWD] | 2013 | 2299 | 110 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 150 FWD | 2013 | 2299 | 110 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 165 [RWD] | 2014 | 2298 | 120 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 165 FWD | 2014 | 2298 | 120 |
| Renault MASTER III Platform şasi (EV, HV, UV) 10> 2.3 dCi 170 FWD | 2016 | 2298 | 125 |
| Renault MEGANE CC (EZ0/1_) 10> 1.6 dCi (EZ00) | 2011 | 1598 | 96 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.6 dCi (DZ00) | 2011 | 1598 | 96 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.6 dCi (KZ00, KZ12) | 2011 | 1598 | 96 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.6 dCi (BZ00, BZ12) | 2011 | 1598 | 96 |
| Renault MEGANE IV (B9A/M_) 15> 1.6 dCi 130 (B9A4) | 2015 | 1598 | 96 |
| Renault MEGANE IV Grandtour (K9A/M_) 16> 1.6 dCi 130 | 2016 | 1598 | 96 |
| Renault SCÉNIC III (JZ0/1_) 09> 1.6 dCi (JZ00, JZ12) | 2011 | 1598 | 96 |
| Renault SCÉNIC IV (J9_) 16> 1.6 dCi 130 | 2016 | 1598 | 96 |
| Renault SCÉNIC IV (J9_) 16> 1.6 dCi 160 | 2016 | 1598 | 118 |
| Renault TALISMAN (L2M_) 15> 1.6 dCi 130 | 2015 | 1598 | 96 |
| Renault TALISMAN (L2M_) 15> 1.6 dCi 160 | 2015 | 1598 | 118 |
| Renault TALISMAN Grandtour (KP_) 16> 1.6 dCi 130 | 2016 | 1598 | 96 |
| Renault TALISMAN Grandtour (KP_) 16> 1.6 dCi 160 | 2016 | 1598 | 118 |
| Renault TRAFIC II Minibüs/Otobüs (JL) 01> 2.0 dCi 115 (JL0H) | 2006 | 1995 | 84 |
| Renault TRAFIC II Minibüs/Otobüs (JL) 01> 2.0 dCi 90 (JL0H) | 2006 | 1995 | 66 |
| Renault TRAFIC II Panelvan/Van (FL) 01> 2.0 dCi 115 (FL01, FL0U) | 2006 | 1995 | 84 |
| Renault TRAFIC II Panelvan/Van (FL) 01> 2.0 dCi 90 (FL0H) | 2006 | 1995 | 66 |
| Renault TRAFIC II Platform şasi (EL) 01> 2.0 dCi 115 (EL0H) | 2006 | 1995 | 84 |
| Renault TRAFIC II Platform şasi (EL) 01> 2.0 dCi 90 (EL0H) | 2006 | 1995 | 66 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 115 | 2014 | 1598 | 85 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 120 | 2014 | 1598 | 88 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 125 | 2015 | 1598 | 92 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 140 | 2014 | 1598 | 103 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 145 | 2015 | 1598 | 107 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 90 | 2014 | 1598 | 66 |
| Renault TRAFIC III Minibüs/Otobüs (JG_) 14> 1.6 dCi 95 | 2015 | 1598 | 70 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 115 | 2014 | 1598 | 85 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 120 | 2014 | 1598 | 88 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 125 | 2015 | 1598 | 92 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 140 | 2014 | 1598 | 103 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 145 | 2015 | 1598 | 107 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 90 | 2014 | 1598 | 66 |
| Renault TRAFIC III Panelvan/Van (FG_) 14> 1.6 dCi 95 | 2015 | 1598 | 70 |
| Renault TRAFIC III Platform şasi (EG_) 14> 1.6 dCi 125 | 2015 | 1598 | 92 |
| Renault TRAFIC III Platform şasi (EG_) 14> 1.6 dCi 145 | 2015 | 1598 | 107 |
| Renault TRAFIC III Platform şasi (EG_) 14> 1.6 dCi 90 | 2014 | 1598 | 66 |
| Fiat TALENTO | |||
| Nissan NP300 | |||
| Nissan NV400 | |||
| Nissan QASHQAI | |||
| Nissan X-TRAIL | |||
| Opel MOVANO | |||
| Opel VIVARO | |||
| Renault MASTER | |||
| Renault SCENIC | |||
| Renault TALISMAN | |||
| Renault TRAFIC | |||
| Renault TRAFIC |





