SY2048
Birim : Adet
O.E.M : 71718765 71713782 71739634 7700860823 1109.Q0 1109.Y7 4402665 7301916
MANN : WP1144
MAHLE : OC248
Cinsi : YAĞ FILTRESI
Araç | Baş. | Bit. | Hac. | hp |
Alfa Romeo AR 6 Panelvan/Van (280_) 85>86 2.4 D | 1985 | 1986 | 2445 | 53 |
Alfa Romeo AR 6 Panelvan/Van (280_) 85>86 2.4 TD | 1986 | 1989 | 2445 | 68 |
Alfa Romeo AR 6 Panelvan/Van (280_) 85>86 2.5 D | 1986 | 1989 | 2499 | 55 |
Alfa Romeo AR 8 Panelvan/Van (280_) 78> 2.4 D | 1978 | 1986 | 2445 | 53 |
Alfa Romeo AR 8 Panelvan/Van (280_) 78> 2.4 TD | 1985 | 1989 | 2445 | 68 |
Alfa Romeo AR 8 Platform şasi (280_) 78> 2.4 D | 1978 | 1986 | 2445 | 53 |
Alfa Romeo AR 8 Platform şasi (280_) 78> 2.4 TD | 1985 | 1988 | 2445 | 68 |
Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.8 D | 1999 | 2002 | 2798 | 64 |
Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.8 HDi | 2000 | 2002 | 2798 | 94 |
Citroen JUMPER Minibüs/Otobüs (230P) 96>00 2.8 HDi 4×4 | 2000 | 2002 | 2798 | 94 |
Citroen JUMPER Minibüs/Otobüs (244, Z_) 02> 2.8 HDi | 2002 | 2798 | 94 | |
Citroen JUMPER Minibüs/Otobüs (244, Z_) 02> 2.8 HDi Tüm tekerlekleri çekisli | 2002 | 2798 | 94 | |
Citroen JUMPER Panelvan/Van (230L) 00>00 2.8 D | 1999 | 2002 | 2798 | 64 |
Citroen JUMPER Panelvan/Van (230L) 00>00 2.8 HDi | 2000 | 2002 | 2798 | 94 |
Citroen JUMPER Panelvan/Van (230L) 00>00 2.8 HDi 4×4 | 2000 | 2002 | 2798 | 94 |
Citroen JUMPER Panelvan/Van (244) 02> 2.8 HDi | 2002 | 2798 | 94 | |
Citroen JUMPER Panelvan/Van (244) 02> 2.8 HDi | 2004 | 2798 | 107 | |
Citroen JUMPER Panelvan/Van (244) 02> 2.8 HDi 4×4 | 2002 | 2798 | 94 | |
Citroen JUMPER Platform şasi (230) 00>02 2.8 D | 1999 | 2002 | 2798 | 64 |
Citroen JUMPER Platform şasi (230) 00>02 2.8 HDi | 2000 | 2002 | 2798 | 94 |
Citroen JUMPER Platform şasi (230) 00>02 2.8 HDi | 2000 | 2002 | 2798 | 93 |
Citroen JUMPER Platform şasi (244) 02>06 2.8 HDi | 2002 | 2798 | 94 | |
Citroen JUMPER Platform şasi (244) 02>06 2.8 HDi | 2004 | 2800 | 107 | |
Citroen JUMPER Platform şasi (244) 02>06 2.8 HDi 4×4 | 2002 | 2006 | 2798 | 94 |
Fiat ARGENTA (132_) 78>85 2500 Turbodiesel | 1983 | 1985 | 2445 | 66 |
Fiat CROMA (154_) 86>88 2500 D | 1985 | 1989 | 2499 | 55 |
Fiat CROMA (154_) 86>88 2500 TD (154.AE) | 1985 | 1989 | 2445 | 74 |
Fiat CROMA (154_) 86>88 2500 TD (154.LL, 154.PL) | 1989 | 1996 | 2500 | 85 |
Fiat CROMA (154_) 86>88 2500 TDE | 1991 | 1996 | 2500 | 77 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.5 D Combinato | 1994 | 2002 | 2500 | 62 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.5 TDI 4×4 | 1997 | 2002 | 2500 | 85 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.5 TDI Panorama/Combinato | 1994 | 2002 | 2500 | 80 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.5 TDI Panorama/Combinato | 1994 | 2002 | 2500 | 85 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.8 D | 1998 | 2002 | 2800 | 64 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.8 JTD | 2000 | 2002 | 2798 | 94 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.8 JTD 4×4 | 2000 | 2002 | 2798 | 94 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.8 TDI | 1997 | 2002 | 2800 | 90 |
Fiat DUCATO Minibüs/Otobüs (230_) 94>01 2.8 TDI 4×4 | 1999 | 2002 | 2800 | 90 |
Fiat DUCATO Minibüs/Otobüs (244_) 02>06 2.8 JTD | 2002 | 2798 | 94 | |
Fiat DUCATO Minibüs/Otobüs (244_) 02>06 2.8 JTD | 2004 | 2006 | 2800 | 107 |
Fiat DUCATO Minibüs/Otobüs (244_) 02>06 2.8 JTD 4×4 | 2002 | 2798 | 94 | |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.5 D | 1994 | 2002 | 2500 | 62 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.5 D 4×4 | 1994 | 2002 | 2500 | 62 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.5 TDI | 1994 | 2002 | 2500 | 80 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.5 TDI | 1994 | 2002 | 2500 | 85 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.5 TDI 4×4 | 1998 | 2002 | 2500 | 85 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 D | 1998 | 2002 | 2800 | 64 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 D 4×4 | 1998 | 2002 | 2800 | 64 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 JTD | 2000 | 2002 | 2798 | 94 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 JTD | 1999 | 2002 | 2798 | 103 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 JTD 4×4 | 2000 | 2002 | 2798 | 94 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 TDI | 1997 | 2002 | 2800 | 90 |
Fiat DUCATO Panelvan/Van (230_) 00>02 2.8 TDI 4×4 | 1999 | 2002 | 2800 | 90 |
Fiat DUCATO Panelvan/Van (244_) 02>06 2.8 JTD | 2002 | 2798 | 94 | |
Fiat DUCATO Panelvan/Van (244_) 02>06 2.8 JTD | 2002 | 2005 | 2798 | 103 |
Fiat DUCATO Panelvan/Van (244_) 02>06 2.8 JTD | 2005 | 2009 | 2798 | 93 |
Fiat DUCATO Panelvan/Van (244_) 02>06 2.8 JTD 4×4 | 2002 | 2798 | 94 | |
Fiat DUCATO Panelvan/Van (244_) 02>06 2.8 JTD Power | 2004 | 2800 | 107 | |
Fiat DUCATO Panelvan/Van (280_) 82> 2.4 D | 1982 | 1990 | 2428 | 53 |
Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D | 1982 | 1990 | 2500 | 55 |
Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D | 1986 | 1990 | 2445 | 55 |
Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1986 | 1987 | 2445 | 53 |
Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1986 | 1990 | 2445 | 55 |
Fiat DUCATO Panelvan/Van (280_) 82> 2.5 D 4×4 | 1989 | 1990 | 2500 | 55 |
Fiat DUCATO Panelvan/Van (290_) 90> 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
Fiat DUCATO Panelvan/Van (290_) 90> 2.5 TD | 1990 | 1994 | 2500 | 70 |
Fiat DUCATO Panelvan/Van (290_) 90> 2.5 TD 4×4 | 1990 | 1994 | 2500 | 70 |
Fiat DUCATO Panorama (280_) 82> 2.4 D | 1982 | 1985 | 2428 | 53 |
Fiat DUCATO Panorama (280_) 82> 2.5 D | 1986 | 1990 | 2500 | 55 |
Fiat DUCATO Panorama (280_) 82> 2.5 D 4×4 | 1987 | 1990 | 2500 | 55 |
Fiat DUCATO Panorama (280_) 82> 2.5 TD | 1987 | 1990 | 2445 | 68 |
Fiat DUCATO Panorama (280_) 82> 2.5 TD 4×4 | 1986 | 1990 | 2445 | 68 |
Fiat DUCATO Panorama (290_) 90>94 2.5 D | 1990 | 1994 | 2500 | 55 |
Fiat DUCATO Panorama (290_) 90>94 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
Fiat DUCATO Panorama (290_) 90>94 2.5 TD | 1990 | 1994 | 2500 | 70 |
Fiat DUCATO Panorama (290_) 90>94 2.5 TD 4×4 | 1991 | 1994 | 2500 | 70 |
Fiat DUCATO Platform şasi (230_) 98>01 2.5 D | 1994 | 2002 | 2500 | 62 |
Fiat DUCATO Platform şasi (230_) 98>01 2.5 D 4×4 | 1994 | 2002 | 2500 | 62 |
Fiat DUCATO Platform şasi (230_) 98>01 2.5 TDI | 1994 | 2002 | 2500 | 80 |
Fiat DUCATO Platform şasi (230_) 98>01 2.5 TDI | 1994 | 2002 | 2500 | 85 |
Fiat DUCATO Platform şasi (230_) 98>01 2.5 TDI 4×4 | 1998 | 2002 | 2500 | 85 |
Fiat DUCATO Platform şasi (230_) 98>01 2.8 D | 1998 | 2002 | 2800 | 64 |
Fiat DUCATO Platform şasi (230_) 98>01 2.8 iDTD 4×4 | 1998 | 2001 | 2799 | 90 |
Fiat DUCATO Platform şasi (230_) 98>01 2.8 JTD | 2000 | 2002 | 2798 | 94 |
Fiat DUCATO Platform şasi (230_) 98>01 2.8 JTD 4×4 | 2001 | 2002 | 2799 | 94 |
Fiat DUCATO Platform şasi (230_) 98>01 2.8 TDI | 1998 | 2002 | 2800 | 90 |
Fiat DUCATO Platform şasi (244_) 02>06 2.8 JTD | 2002 | 2006 | 2798 | 94 |
Fiat DUCATO Platform şasi (244_) 02>06 2.8 JTD 4×4 | 2002 | 2006 | 2798 | 94 |
Fiat DUCATO Platform şasi (244_) 02>06 2.8 JTD Power | 2004 | 2006 | 2800 | 107 |
Fiat DUCATO Platform şasi (280_) 82> 2.5 D | 1982 | 1990 | 2500 | 55 |
Fiat DUCATO Platform şasi (280_) 82> 2.5 D 4×4 | 1989 | 1990 | 2500 | 55 |
Fiat DUCATO Platform şasi (280_) 82> 2.5 TD | 1986 | 1990 | 2445 | 68 |
Fiat DUCATO Platform şasi (280_) 82> 2.5 TD 4×4 | 1986 | 1990 | 2445 | 68 |
Fiat DUCATO Platform şasi (290_) 90> 2.5 D | 1989 | 1994 | 2500 | 55 |
Fiat DUCATO Platform şasi (290_) 90> 2.5 D 4×4 | 1990 | 1994 | 2500 | 55 |
Fiat DUCATO Platform şasi (290_) 90> 2.5 TD | 1990 | 1994 | 2500 | 70 |
Fiat DUCATO Platform şasi (290_) 90> 2.5 TD 4×4 | 1990 | 1994 | 2500 | 70 |
Iveco DAILY II Damperli araç 96>98 49-10 K (15056204, 15056211, 15056304, 15056311) | 1996 | 1999 | 2798 | 76 |
Iveco DAILY II Damperli araç 96>99 49-12 K | 1996 | 1999 | 2798 | 90 |
Iveco DAILY II Kombi Van 97>99 30-10 | 1997 | 1999 | 2798 | 76 |
Iveco DAILY II Kombi Van 97>99 30-10 C | 1997 | 1999 | 2798 | 76 |
Iveco DAILY II Kombi Van 90>96 59-12 V (15174404, 15174411, 15174415, 15174417) | 1996 | 1999 | 2798 | 90 |
Iveco DAILY II Kombi Van 40-10 4×4 (15214104, 15214111, 97> | 1997 | 1999 | 2798 | 76 |
Iveco DAILY II Minibüs/Otobüs 96>99 A 40-12 (95819311, 95819315, 95819317, 95819331) | 1996 | 1999 | 2798 | 90 |
Iveco DAILY II Platform şasi 98>99 30-10 | 1998 | 1999 | 2798 | 76 |
Lancia THEMA (834_) 84>88 2500 Turbo D (834D) | 1984 | 1988 | 2445 | 74 |
Lancia THEMA (834_) 84>88 2500 Turbo DS (834AE) | 1988 | 1992 | 2499 | 85 |
Lancia THEMA (834_) 84>88 2500 Turbo DS (834AM) | 1988 | 1992 | 2500 | 77 |
Lancia THEMA (834_) 84>88 2500 Turbo DS (834FE, 834LE) | 1992 | 1994 | 2500 | 85 |
Lancia THEMA SW (834_) 88>90 2500 Turbo DS (834AE) | 1988 | 1992 | 2499 | 85 |
Lancia THEMA SW (834_) 88>90 2500 Turbo DS (834AM) | 1988 | 1992 | 2500 | 77 |
Lancia THEMA SW (834_) 88>90 2500 Turbo DS (834D) | 1987 | 1990 | 2445 | 74 |
Lancia THEMA SW (834_) 88>90 2500 Turbo DS (834FE, 834LE) | 1992 | 1994 | 2500 | 85 |
Opel ARENA Combi (THB) 98> 2.5 D | 1998 | 2001 | 2499 | 55 |
Opel ARENA Panelvan/Van (TB, TF) 98> 2.5 D | 1998 | 2001 | 2499 | 55 |
Opel MOVANO Combi (J9) 98>00 2.5 D | 1998 | 2000 | 2499 | 59 |
Opel MOVANO Combi (J9) 98>00 2.8 DTI | 1998 | 2001 | 2799 | 84 |
Opel MOVANO Damperli araç (H9) 99>00 2.5 D | 1999 | 2000 | 2499 | 59 |
Opel MOVANO Damperli araç (H9) 99>00 2.8 DTI | 1999 | 2001 | 2799 | 84 |
Opel MOVANO Panelvan/Van (F9) 99>00 2.5 D | 1999 | 2000 | 2499 | 59 |
Opel MOVANO Panelvan/Van (F9) 99>00 2.8 DTI | 1999 | 2001 | 2799 | 84 |
Opel MOVANO Platform şasi (U9, E9) 98>00 2.5 D | 1998 | 2000 | 2499 | 59 |
Opel MOVANO Platform şasi (U9, E9) 98>00 2.8 DTI | 1998 | 2001 | 2799 | 84 |
Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.8 D | 1999 | 2002 | 2798 | 64 |
Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.8 HDI | 2000 | 2002 | 2798 | 94 |
Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.8 HDi | 2000 | 2001 | 2798 | 93 |
Peugeot BOXER Minibüs/Otobüs (230P) 00>01 2.8 HDi 4×4 | 2000 | 2002 | 2798 | 94 |
Peugeot BOXER Minibüs/Otobüs (244, Z_) 02> 2.8 HDi | 2002 | 2798 | 94 | |
Peugeot BOXER Minibüs/Otobüs (244, Z_) 02> 2.8 HDi | 2004 | 2798 | 107 | |
Peugeot BOXER Minibüs/Otobüs (244, Z_) 02> 2.8 HDi 4×4 | 2002 | 2798 | 94 | |
Peugeot BOXER Panelvan/Van (230L) 00>01 2.8 D | 1999 | 2002 | 2798 | 64 |
Peugeot BOXER Panelvan/Van (230L) 00>01 2.8 HDI | 2000 | 2002 | 2798 | 94 |
Peugeot BOXER Panelvan/Van (230L) 00>01 2.8 HDi | 2000 | 2001 | 2798 | 93 |
Peugeot BOXER Panelvan/Van (230L) 00>01 2.8 HDi 4×4 | 2000 | 2002 | 2798 | 94 |
Peugeot BOXER Panelvan/Van (244) 02> 2.8 HDi | 2002 | 2798 | 94 | |
Peugeot BOXER Panelvan/Van (244) 02> 2.8 HDi | 2004 | 2798 | 107 | |
Peugeot BOXER Panelvan/Van (244) 02> 2.8 HDi | 2005 | 2009 | 2798 | 93 |
Peugeot BOXER Panelvan/Van (244) 02> 2.8 HDi 4×4 | 2002 | 2798 | 94 | |
Peugeot BOXER Platform şasi (244) 02> 2.8 HDi | 2002 | 2798 | 94 | |
Peugeot BOXER Platform şasi (244) 02> 2.8 HDi | 2004 | 2798 | 107 | |
Peugeot BOXER Platform şasi (244) 02> 2.8 HDi 4×4 | 2002 | 2798 | 94 | |
Peugeot BOXER Platform şasi (ZCT_) 00>01 2.8 D | 1999 | 2002 | 2798 | 64 |
Peugeot BOXER Platform şasi (ZCT_) 00>01 2.8 HDI | 2000 | 2002 | 2798 | 94 |
Peugeot BOXER Platform şasi (ZCT_) 00>01 2.8 HDi | 2000 | 2001 | 2798 | 93 |
Renault MASTER I Minibüs/Otobüs (T__) 80>86 28-35 2,5 TD | 1989 | 1998 | 2499 | 72 |
Renault MASTER I Minibüs/Otobüs (T__) 80>86 28-35 2.5 D | 1989 | 1998 | 2499 | 55 |
Renault MASTER I Minibüs/Otobüs (T__) 80>86 35 2,5 TD | 1989 | 1998 | 2499 | 69 |
Renault MASTER I Panelvan/Van (T__) 80>83 28-35 2,5 D | 1989 | 1998 | 2499 | 55 |
Renault MASTER I Panelvan/Van (T__) 80>83 28-35 2,5 TD | 1989 | 1998 | 2499 | 72 |
Renault MASTER I Panelvan/Van (T__) 80>83 35 2,5 TD | 1989 | 1998 | 2499 | 69 |
Renault MASTER I Platform şasi (P__) 82>86 2.5 D | 1980 | 1989 | 2499 | 55 |
Renault MASTER I Platform şasi (P__) 82>86 2.5 DT | 1989 | 1993 | 2499 | 69 |
Renault MASTER I Platform şasi (P__) 82>86 2.5 DT | 1993 | 1998 | 2499 | 70 |
Renault MASTER II Minibüs/Otobüs (JD) 98>01 2.5 D | 1998 | 2001 | 2499 | 59 |
Renault MASTER II Minibüs/Otobüs (JD) 98>01 2.8 dTI | 1998 | 2001 | 2799 | 84 |
Renault MASTER II Panelvan/Van (FD) 98>01 2.5 D | 1998 | 2001 | 2499 | 59 |
Renault MASTER II Panelvan/Van (FD) 98>01 2.8 dTI | 1998 | 2001 | 2799 | 84 |
Renault MASTER II Platform şasi (ED/HD/UD) 98>01 2.5 D | 1998 | 2001 | 2499 | 59 |
Renault MASTER II Platform şasi (ED/HD/UD) 98>01 2.8 dTI | 1998 | 2001 | 2799 | 84 |
Renault TRAFIC Minibüs/Otobüs (TXW) 89>90 2.5 D | 1989 | 2001 | 2499 | 55 |
Renault TRAFIC Minibüs/Otobüs (TXW) 89>90 2.5 D 4×4 | 1989 | 2001 | 2499 | 55 |
Renault TRAFIC Panelvan/Van (TXX) 89> 2.5 D | 1989 | 2001 | 2499 | 55 |
Renault TRAFIC Panelvan/Van (TXX) 89> 2.5 D 4×4 | 1989 | 2001 | 2499 | 55 |
Renault TRAFIC Platform şasi (PXX) 89> 2.5 D | 1989 | 1994 | 2499 | 56 |
Renault TRAFIC Platform şasi (PXX) 89> 2.5 D | 1994 | 1998 | 2499 | 58 |
Renault TRAFIC Platform şasi (PXX) 89> 2.5 D | 1998 | 2001 | 2499 | 55 |
Renault TRAFIC Platform şasi (PXX) 89> 2.5 D 4×4 | 1989 | 1994 | 2499 | 56 |
Renault TRAFIC Platform şasi (PXX) 89> 2.5 D 4×4 | 1994 | 1999 | 2499 | 58 |
Renault TRUCKS MASCOTT Kombi Van 150.35 (A02300161) 01> | 2001 | 2004 | 2798 | 107 |
Renault TRUCKS MASCOTT Kombi Van 150.55 (A02300164) 01> | 2001 | 2004 | 2798 | 107 |
Renault TRUCKS MASCOTT Kombi Van 150.65 (A00300166) 01> | 2001 | 2004 | 2798 | 107 |
Renault TRUCKS MASCOTT Platform şasi 150.35 (A00300161) 01> | 2001 | 2004 | 2798 | 107 |
Renault TRUCKS MASCOTT Platform şasi 150.35 (A00300164) 01> | 2001 | 2004 | 2798 | 107 |
Renault TRUCKS MESSENGER Kombi Van B 110.45 4×4 (4x4F06) 96> | 1996 | 1999 | 2800 | 78 |
Renault TRUCKS MESSENGER Kombi Van B 120.55 (FN60F5) 94> | 1994 | 1996 | 2500 | 85 |
Renault TRUCKS MESSENGER Kombi Van B 120.55 (FN60F7) 96> | 1996 | 1999 | 2800 | 90 |
Renault TRUCKS MESSENGER Kombi Van B 80.35 (FN40B5) 90> | 1990 | 1999 | 2500 | 55 |
Renault TRUCKS MESSENGER Kombi Van B 80.35 (FN40B5) 90> | 1990 | 1999 | 2500 | 56 |
Renault TRUCKS MESSENGER Kombi Van B 80.45 (FN40A5) 90> | 1990 | 1999 | 2500 | 55 |
Renault TRUCKS MESSENGER Kombi Van B 80.45 (FN40A5) 90> | 1990 | 1999 | 2500 | 56 |
Renault TRUCKS MESSENGER Platform şasi B 110.45 16V 4×4 (4 96> | 1996 | 1999 | 2800 | 78 |
Renault TRUCKS MESSENGER Platform şasi B 110.45 4×4 (4x4F0 96> | 1996 | 1999 | 2800 | 78 |
Renault TRUCKS MESSENGER Platform şasi B 120.35 (FN40B5) 91> | 1991 | 1996 | 2499 | 85 |
Renault TRUCKS MESSENGER Platform şasi B 120.35 (FN40B7) 96> | 1996 | 1999 | 2800 | 90 |
Renault TRUCKS MESSENGER Platform şasi B 120.55 (FN60F5) 94> | 1994 | 1996 | 2500 | 85 |
Renault TRUCKS MESSENGER Platform şasi B 120.55 (FN60F7) 96> | 1996 | 1999 | 2800 | 90 |
Renault TRUCKS MESSENGER Platform şasi B 120.65 (FN60F6) 94> | 1994 | 1996 | 2500 | 85 |
Renault TRUCKS MESSENGER Platform şasi B 120.65 (FN60F8) 96> | 1996 | 1999 | 2800 | 90 |
Renault TRUCKS MESSENGER Platform şasi B 80.35 (FN40B5) 90> | 1990 | 1999 | 2500 | 55 |
Renault TRUCKS MESSENGER Platform şasi B 80.35 (FN40B5) 90> | 1990 | 1999 | 2500 | 56 |
Renault TRUCKS MESSENGER Platform şasi B 80.45 (FN40A5) 90> | 1990 | 1999 | 2500 | 55 |
Renault TRUCKS MESSENGER Platform şasi B 80.45 (FN40A5) 90> | 1990 | 1999 | 2500 | 56 |
Citroen JUMPER | ||||
Fiat DUCATO | ||||
Iveco DAILY | ||||
Opel MOVANO | ||||
Peugeot BOXER | ||||
Renault MASTER |