Sizi Önemser...
SY2064 YAĞ FİLTRESİ AGILA 08> / AVEO KALOS / TICO / APPLAUSE CHARADE CUORE HIJET SIRION TERIOS YRV / ALTO BALENO CARRY SPLASH SWIFT IV 10> 1.2 1.3 DDIS
Birim : Adet
O.E.M : 4708878 4711189 96565412 93193705 25183779 93167825 16510-81402 1651082703 1560116510 1560187106 1651073013 1651068K00 152084A00A
MANN : W67/2 W67/81
MAHLE : OC1253 OC215
Cinsi : YAĞ FILTRESI
Araç | Baş. | Bit. | Hac. | hp |
Chery QQ3 04>12 0.8 | 2004 | 2012 | 812 | 38 |
Chevrolet (KORE) AVEO Hatchback (T200) 04> 1.2 | 2004 | 2008 | 1150 | 53 |
Chevrolet (KORE) AVEO Hatchback (T250, T255) 08> 1.2 | 2008 | 1206 | 55 | |
Chevrolet (KORE) AVEO Sedan (T250, T255) 06>07 1.2 | 2006 | 2007 | 1150 | 53 |
Chevrolet (KORE) KALOS 05> Sedan 1.2 | 2005 | 1150 | 53 | |
Chevrolet (KORE) MATIZ (M200, M250) 05> 0.8 | 2005 | 796 | 38 | |
Chevrolet (KORE) MATIZ (M200, M250) 05> 1.0 LPG | 2005 | 995 | 49 | |
Chevrolet (KORE) SPARK 05> 0.8 | 2005 | 796 | 37 | |
Chevrolet (KORE) SPARK 05> 1.0 SX | 2005 | 995 | 46 | |
Daewoo KALOS (KLAS) 02> 1.2 | 2003 | 1150 | 53 | |
Daewoo MATIZ (KLYA) 03> 0.8 | 1998 | 796 | 38 | |
Daewoo MATIZ (KLYA) 03> 1.0 | 2003 | 995 | 47 | |
Daewoo MATIZ (KLYA) 03> 1.0 | 2003 | 2004 | 995 | 46 |
Daewoo TICO (KLY3) 96>00 0.8 | 1996 | 2000 | 796 | 38 |
Daihatsu APPLAUSE I (A101, A111) 89>97 1.6 16V 4WD (A111) | 1989 | 1997 | 1590 | 77 |
Daihatsu APPLAUSE II (A101) 97>00 1.6 16V (A101) | 1997 | 2000 | 1590 | 73 |
Daihatsu CHARADE (L2_) 03> 1.0 (L251S) | 2003 | 989 | 43 | |
Daihatsu CHARADE I (G10) 77>81 1.0 | 1977 | 1981 | 993 | 37 |
Daihatsu CHARADE II (G11, G30) 83>87 1.0 (G11) | 1983 | 1987 | 993 | 38 |
Daihatsu CHARADE II (G11, G30) 83>87 1.0 TD (G30) | 1985 | 1987 | 993 | 34 |
Daihatsu CHARADE II (G11, G30) 83>87 1.0 Turbo (G11) | 1983 | 1987 | 993 | 50 |
Daihatsu CHARADE III (G100, G101, G102) 87>90 1.0 TD (G101) | 1987 | 1992 | 993 | 35 |
Daihatsu CHARADE III (G100, G101, G102) 87>90 1.0 Turbo (G100) | 1987 | 1990 | 993 | 50 |
Daihatsu CHARADE III (G100, G101, G102) 87>90 1.3 i 4WD (G102) | 1988 | 1993 | 1296 | 66 |
Daihatsu CHARADE III Sedan (G102) 90>93 1.3 | 1990 | 1993 | 1296 | 66 |
Daihatsu CHARADE IV (G200, G202) 93>00 1.0 i | 1993 | 1996 | 993 | 42 |
Daihatsu CHARADE IV (G200, G202) 93>00 1.3 i 16V | 1993 | 2000 | 1296 | 62 |
Daihatsu CHARADE IV (G200, G202) 93>00 1.5 i 16V | 1997 | 1999 | 1499 | 66 |
Daihatsu CHARADE IV (G200, G202) 93>00 1.6 GTi | 1993 | 1999 | 1590 | 77 |
Daihatsu CHARADE IV Sedan (G203) 94> 1.5 i 16V | 1994 | 1999 | 1499 | 66 |
Daihatsu COPEN (L880_, L881_) 03>07 1.3 | 2006 | 2012 | 1298 | 64 |
Daihatsu CUORE I (L55, L60) 80> 0.5 (L55) | 1980 | 1985 | 547 | 20 |
Daihatsu CUORE I (L55, L60) 80> 0.6 (L60) | 1982 | 1985 | 617 | 22 |
Daihatsu CUORE II (L80, L81) 86>88 0.8 4WD (L81) | 1986 | 1988 | 847 | 32 |
Daihatsu CUORE III (L201) 90>94 0.8 | 1990 | 1994 | 847 | 30 |
Daihatsu CUORE IV (L501) 95>98 0.7 4WD | 1997 | 1999 | 659 | 48 |
Daihatsu CUORE IV (L501) 95>98 0.8 | 1995 | 1998 | 847 | 32 |
Daihatsu CUORE V (L7_) 98>00 1.0 DVVT | 2000 | 2003 | 989 | 43 |
Daihatsu CUORE V (L7_) 98>00 1.0 i (L701) | 1998 | 2003 | 989 | 41 |
Daihatsu CUORE VI (L251, L250_, L260_) 03> 1.0 | 2003 | 989 | 43 | |
Daihatsu CUORE VII (L275_, L285_, L276_) 07> 1.0 | 2007 | 998 | 51 | |
Daihatsu EXTOL Minibüs/Otobüs (S22_, S23_) 00>11 1.3 | 2000 | 2011 | 1298 | 63 |
Daihatsu EXTOL Panelvan/Van 04>06 1.3 | 2004 | 2006 | 1298 | 63 |
Daihatsu FEROZA Hard Top (F300) 88>99 1.6 16V 4WD | 1988 | 1999 | 1590 | 63 |
Daihatsu FEROZA Soft Top (F300) 88>99 1.6 i 16V | 1988 | 1999 | 1590 | 70 |
Daihatsu GRAN MOVE (G3) 98>02 1.5 16V (G303) | 1996 | 1998 | 1499 | 66 |
Daihatsu GRAN MOVE (G3) 98>02 1.6 16V (G301) | 1998 | 1590 | 67 | |
Daihatsu HIJET Minibüs/Otobüs 86>89 1.0 (S85) | 1986 | 1989 | 993 | 33 |
Daihatsu HIJET Minibüs/Otobüs (S85) 94>98 1.0 i | 1994 | 1998 | 993 | 35 |
Daihatsu HIJET Minibüs/Otobüs (S85) 94>98 1.3 4WD | 2001 | 1296 | 48 | |
Daihatsu HIJET Panelvan/Van (S8_) 86>89 0.8 | 1986 | 1989 | 843 | 29 |
Daihatsu HIJET Panelvan/Van (S8_) 86>89 1.0 (S85) | 1986 | 1989 | 993 | 33 |
Daihatsu HIJET Panelvan/Van (S85) 92>98 1.3 i 16V | 1998 | 1295 | 48 | |
Daihatsu HIJET Pick-up 01>04 1.3 4WD | 2001 | 2004 | 1295 | 48 |
Daihatsu MOVE (L6_, L9_) 96>02 0.8 (L601) | 1996 | 2002 | 847 | 31 |
Daihatsu MOVE (L6_, L9_) 96>02 1.0 i | 1998 | 2002 | 989 | 41 |
Daihatsu RUSH 05> 1.5 | 2005 | 1495 | 77 | |
Daihatsu SIRION (M1) 98>00 1.0 i (M100) | 1998 | 2000 | 989 | 41 |
Daihatsu SIRION (M1) 98>00 1.0 i 4WD | 2000 | 2005 | 989 | 43 |
Daihatsu SIRION (M1) 98>00 1.3 Rally 4WD | 2002 | 2005 | 1298 | 81 |
Daihatsu SIRION (M1) 98>00 1.3 Sport 4WD | 2000 | 2005 | 1298 | 75 |
Daihatsu SPARCAR Minibüs/Otobüs (S7_) 83>86 0.8 (S70) | 1983 | 1986 | 843 | 29 |
Daihatsu SPARCAR Minibüs/Otobüs (S7_) 83>86 1.0 (S75) | 1983 | 1986 | 993 | 33 |
Daihatsu SPARCAR Panelvan/Van (S7_) 83>86 0.8 (S70) | 1983 | 1986 | 843 | 29 |
Daihatsu SPARCAR Panelvan/Van (S7_) 83>86 1.0 (S75) | 1983 | 1986 | 993 | 33 |
Daihatsu TERIOS (J1_) 97>00 1.3 4WD (J100) | 1997 | 2000 | 1296 | 61 |
Daihatsu TERIOS (J1_) 97>00 1.3 4WD (J102) | 2000 | 2005 | 1298 | 63 |
Daihatsu TERIOS (J2_) 05> 1.3 VVT-i | 2005 | 1298 | 63 | |
Daihatsu TERIOS (J2_) 05> 1.3 VVT-i 4×4 | 2005 | 1298 | 63 | |
Daihatsu TERIOS (J2_) 05> 1.5 4×4 | 2006 | 1495 | 77 | |
Daihatsu TERIOS (J2_) 05> 1.5 VVT-i [RWD] | 2005 | 1495 | 77 | |
Daihatsu TERIOS (J2_) 05> 1.5 VVT-i [RWD] | 2010 | 1495 | 75 | |
Daihatsu TERIOS (J2_) 05> 1.5 VVT-i 4×4 | 2010 | 1495 | 75 | |
Daihatsu TREVIS 06> 1.0 | 2006 | 989 | 43 | |
Daihatsu YRV (M2) 01> 1.0 | 2001 | 989 | 43 | |
Daihatsu YRV (M2) 01> 1.3 (M201) | 2001 | 1298 | 64 | |
Daihatsu YRV (M2) 01> 1.3 4WD | 2001 | 1298 | 64 | |
Daihatsu YRV (M2) 01> 1.3 GTti | 2002 | 1298 | 95 | |
Nissan PIXO (UA0) 09> 1.0 | 2009 | 996 | 50 | |
Opel AGILA (B) 08> (H08) 1.0 | 2008 | 996 | 48 | |
Opel AGILA (B) 08> (H08) 1.0 | 2011 | 996 | 50 | |
Opel AGILA (B) 08> (H08) 1.0 LPG | 2010 | 996 | 48 | |
Opel AGILA (B) 08> (H08) 1.2 | 2008 | 1242 | 63 | |
Opel AGILA (B) 08> (H08) 1.2 | 2010 | 1242 | 69 | |
Opel AGILA (B) 08> (H08) 1.2 LPG | 2008 | 1242 | 63 | |
Subaru JUSTY II (JMA, MS) 01>03 1.3 4×4 | 2001 | 2003 | 1298 | 63 |
Subaru JUSTY II (JMA, MS) 01>03 1.3 GX 4×4 | 1995 | 2003 | 1298 | 50 |
Suzuki ALTO 86>88 0.8 (SB308/CA) | 1986 | 1988 | 796 | 29 |
Suzuki ALTO (0S) 82> 0.8 (SS80) | 1982 | 1984 | 796 | 29 |
Suzuki ALTO (EC) 88> 0.8 (SB308, MA800) | 1988 | 1993 | 796 | 29 |
Suzuki ALTO (EF) 93> 0.8 | 1993 | 1996 | 796 | 25 |
Suzuki ALTO (EF) 93> 1.0 (SH410) | 1994 | 1998 | 993 | 39 |
Suzuki ALTO (FF) 04> 1.1 (RF410) | 2004 | 2008 | 1061 | 46 |
Suzuki ALTO (GF) 09> 1.0 (AMF310) | 2009 | 996 | 50 | |
Suzuki ALTO (HA12, HA23) 00>02 1.0 | 2000 | 2002 | 993 | 43 |
Suzuki BALENO (EG) 95>02 1.3 (SY413) | 1996 | 2002 | 1298 | 52 |
Suzuki BALENO (EG) 95>02 1.3 i 16V (SY413) | 1995 | 2002 | 1298 | 63 |
Suzuki BALENO (EG) 95>02 1.6 i 16V (SY416) | 1995 | 2002 | 1590 | 72 |
Suzuki BALENO (EG) 95>02 1.6 i 16V 4×4 (SY416) | 1995 | 2002 | 1590 | 72 |
Suzuki BALENO (EG) 95>02 1.8 GTX (SY418) | 1996 | 2002 | 1839 | 89 |
Suzuki BALENO (EG) 95>02 1.8 i 4×4 (SY418) | 1996 | 2002 | 1839 | 89 |
Suzuki BALENO Hatchback (EG) 95>02 1.3 (SY413) | 1996 | 2002 | 1298 | 52 |
Suzuki BALENO Hatchback (EG) 95>02 1.3 i 16V (SY413) | 1995 | 2002 | 1298 | 63 |
Suzuki BALENO Hatchback (EG) 95>02 1.6 i 16V (SY416) | 1995 | 2002 | 1590 | 72 |
Suzuki BALENO Hatchback (EG) 95>02 1.6 i 16V 4×4 (SY416) | 1995 | 2002 | 1590 | 72 |
Suzuki BALENO Hatchback (EG) 95>02 1.8 GTX (SY418) | 1996 | 2002 | 1839 | 89 |
Suzuki BALENO Hatchback (EG) 95>02 1.8 i 4×4 (SY418) | 1996 | 2002 | 1839 | 89 |
Suzuki BALENO Station Wagon (EG) 96>02 1.3 16V (SY413) | 1997 | 2002 | 1298 | 63 |
Suzuki BALENO Station Wagon (EG) 96>02 1.6 i 16V (SY416) | 1996 | 2002 | 1590 | 72 |
Suzuki BALENO Station Wagon (EG) 96>02 1.6 i 16V (SY416) | 1996 | 2002 | 1590 | 73 |
Suzuki BALENO Station Wagon (EG) 96>02 1.6 i 16V 4×4 (SY416) | 1996 | 2002 | 1590 | 72 |
Suzuki BALENO Station Wagon (EG) 96>02 1.6 i 16V 4×4 (SY416) | 1996 | 2002 | 1590 | 73 |
Suzuki BALENO Station Wagon (EG) 96>02 1.8 i 16V 4×4 (SY418) | 1996 | 2002 | 1839 | 89 |
Suzuki CAPPUCINO (EE) 92>95 0.7 (SX306) | 1992 | 1995 | 657 | 47 |
Suzuki CARRY Minibüs/Otobüs (0S) 81> 0.8 | 1981 | 1985 | 797 | 27 |
Suzuki CARRY Panelvan/Van 96>99 1.0 | 1996 | 1999 | 970 | 29 |
Suzuki CARRY Panelvan/Van (0S) 80> 0.8 (ST90) | 1980 | 1985 | 797 | 27 |
Suzuki CARRY Panelvan/Van (FD) 00> 1.3 | 1999 | 1298 | 58 | |
Suzuki CARRY Panelvan/Van (FD) 00> 1.3 16 V (DA32V) | 2000 | 1298 | 58 | |
Suzuki CARRY Panelvan/Van (FD) 00> 1.3 4×4 | 1999 | 2004 | 1298 | 56 |
Suzuki CARRY Platform şasi (0S) 80> 0.8 (ST90) | 1980 | 1985 | 797 | 27 |
Suzuki CARRY Platform şasi (FD, DA5_T, DA6_T) 00>04 1.3 | 2000 | 2004 | 1298 | 56 |
Suzuki LJ 80 (OL) 80>84 0.8 (LJ 80) | 1980 | 1984 | 797 | 29 |
Suzuki SAMURAI (SJ) 00>04 1.0 Tüm tekerlekleri çekisli (SJ 410) | 1988 | 2004 | 970 | 33 |
Suzuki SJ 410 81>88 1.0 (SJ410) | 1981 | 1988 | 970 | 33 |
Suzuki SJ 410 Cabrio (OS) 81> 1.0 (SJ410) | 1981 | 1988 | 970 | 33 |
Suzuki SPLASH (EX) 11> 1.0 (A5B 310) | 2008 | 996 | 48 | |
Suzuki SPLASH (EX) 11> 1.0 (A5B 310) | 2011 | 996 | 50 | |
Suzuki SPLASH (EX) 11> 1.2 | 2009 | 1197 | 63 | |
Suzuki SPLASH (EX) 11> 1.2 (A5B 412) | 2008 | 1242 | 63 | |
Suzuki SPLASH (EX) 11> 1.2 VVT (A5B 412) | 2010 | 1242 | 69 | |
Suzuki SPLASH (EX) 11> 1.2 VVT (A5B 412) | 2011 | 1242 | 66 | |
Suzuki SUPER CARRY Minibüs/Otobüs (ED) 85>99 1.0 (SK410) | 1985 | 1999 | 970 | 33 |
Suzuki SUPER CARRY Minibüs/Otobüs (ED) 85>99 1.0 (SK410) | 1992 | 1999 | 970 | 31 |
Suzuki SUPER CARRY Minibüs/Otobüs (ED) 85>99 1.0 (SK410) | 1994 | 1999 | 970 | 30 |
Suzuki SUPER CARRY Panelvan/Van (ED) 87> 1.0 (SK410) | 1987 | 1992 | 970 | 30 |
Suzuki SWIFT Cabrio (SF413) 91>96 1.3 i (SF413, AK35, SY415, E35) | 1991 | 1996 | 1298 | 50 |
Suzuki SWIFT I (AA) 83>89 1.0 (SA310, AA41/43) | 1983 | 1989 | 993 | 37 |
Suzuki SWIFT I (AA) 83>89 1.0 Turbo (SA310) | 1985 | 1989 | 993 | 52 |
Suzuki SWIFT I (AA) 83>89 1.3 (SA413, AA51) | 1984 | 1989 | 1324 | 50 |
Suzuki SWIFT I (AA) 83>89 1.3 (SA413, AA51/53) | 1984 | 1989 | 1324 | 54 |
Suzuki SWIFT I (AA) 83>89 1.3 (SA413, AA53) | 1986 | 1989 | 1324 | 47 |
Suzuki SWIFT I (AA) 85>89 1.3 GTi/GXi (SA413, AA33) | 1985 | 1989 | 1298 | 74 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.0 (SF310, AA44) | 1989 | 2001 | 993 | 37 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.0 i (SF310, AA44) | 1995 | 2005 | 993 | 39 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.0 i (SF310, AA44) | 1989 | 1991 | 993 | 40 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 (SF 413) | 1989 | 1996 | 1298 | 51 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 (SF413, AB35) | 1989 | 2001 | 1298 | 50 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 (SF413, AB35) | 1989 | 1991 | 1324 | 52 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 4WD (SF413, AA35) | 1989 | 2001 | 1324 | 50 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 4WD (SF413, AF35) | 1989 | 1991 | 1324 | 52 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.3 GTi (SF413, AA34) | 1989 | 2001 | 1298 | 74 |
Suzuki SWIFT II Hatchback (EA, MA) 89>01 1.6 4×4 (SF 416) | 1989 | 1996 | 1590 | 68 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.0 | 1994 | 2001 | 993 | 39 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.3 (SF413, AH35) | 1989 | 1991 | 1298 | 52 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.3 (SF413, AH35, MA) | 1991 | 1995 | 1298 | 50 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.6 (SF416, AH14) | 1989 | 1991 | 1590 | 70 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.6 4WD (SF416, AJ14) | 1989 | 1991 | 1590 | 70 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.6 i (SF416, AH14, SF406) | 1990 | 2001 | 1590 | 68 |
Suzuki SWIFT II Sedan (AH, AJ) 90>01 1.6 i 4WD (SF416, AJ14) | 1990 | 2001 | 1590 | 68 |
Suzuki SWIFT IV (FZ, NZ) 10> 1.2 (AZG 412) | 2010 | 1242 | 66 | |
Suzuki SWIFT IV (FZ, NZ) 10> 1.2 (AZH 412) | 2010 | 1242 | 69 | |
Suzuki SWIFT IV (FZ, NZ) 10> 1.2 4×4 (AZG 412) | 2010 | 1242 | 66 | |
Suzuki SWIFT IV (FZ, NZ) 10> 1.2 4×4 (AZH 412) | 2010 | 1242 | 69 | |
Suzuki SWIFT IV (FZ, NZ) 10> 1.4 (AZH 414) | 2011 | 1372 | 70 | |
Suzuki VITARA (LY) 15> 1.4 T (APK 414) | 2015 | 1373 | 103 | |
Suzuki VITARA (LY) 15> 1.4 T AllGrip (APK 414) | 2015 | 1373 | 103 | |
Suzuki WAGON R 03>05 1.0 | 2004 | 2005 | 998 | 44 |
Suzuki WAGON R+ (EM) 98>00 1.0 (RC410, SR410, SR412) | 1998 | 2000 | 996 | 48 |
Suzuki WAGON R+ (EM) 98>00 1.2 (SR412) | 1998 | 2000 | 1171 | 51 |
Suzuki WAGON R+ (EM) 98>00 1.2 4WD (SR412) | 1998 | 2000 | 1171 | 51 |
Suzuki X-90 (EL) 95>97 1.6 i 16V (SZ 416) | 1995 | 1997 | 1590 | 71 |
Suzuki X-90 (EL) 95>97 1.6 i 16V 4×4 (SZ416) | 1995 | 1997 | 1590 | 71 |
Chevrolet (KORE) AVEO | ||||
Chevrolet (KORE) KALOS | ||||
Daewoo TICO | ||||
Daihatsu APPLAUSE | ||||
Daihatsu CHARADE | ||||
Daihatsu CUORE | ||||
Daihatsu HIJET | ||||
Daihatsu SIRION | ||||
Daihatsu TERIOS | ||||
Daihatsu YRV | ||||
Opel AGILA | ||||
Suzuki ALTO | ||||
Suzuki BALENO | ||||
Suzuki CARRY | ||||
Suzuki SPLASH | ||||
Suzuki SWIFT |
İlgili ürünler
-
SH1841 TOYOTA YARIS IV CROSS 20-
-
SC5399K POLEN FILTRESI BMW F70 1 KASA-U06 2 KASA-U11 X1-U10 X2 23- KARBONLU
-
SM3582 MAZOT FILTRESI AUDI Q7 – Q8 – TOUAREG III 18-
-
SY2040 YAĞ FİLTRESİ ROVER 25 45 75 100 200 400 800 / FREELANDER 1.4 1.6 1.8
-
SN2649 YAG FILTRESI YENI KASA FOCUS IV 1.5 TDCI 17> 2008-208-3008 II-301-308 II-5008 II-508-EXPERT-PARTNER-BERLINGO-C3 III-C4 CACTUS-C4 PICASSO-C-ELYSEE-JUMPY 1.5BLUEHDI (OTOMATIK)